---
title: "Insider Trading Tracker - Latest Insider Buys and Sells | Tradytics"
description: "The latest open-market insider trades: which executives and directors bought or sold their company's stock, how much, at what price and when it was filed."
url: "https://tradytics.com/markets/insiders"
image: "https://tradytics.com/api/v2/og/markets.png?v=markets-11994872"
---

# Insider trades

The biggest recent open-market buys and sells by company insiders, from their Form 4 filings.

- Insiders bought $4.96M and sold -$42.77M of their companies' stock over the last 20 trading days.

## Latest insider trades

| Company | Insider | Role | Trade | Value | Price | Filed |
| --- | --- | --- | --- | --- | --- | --- |
| [FROG](https://tradytics.com/research/FROG) | Wassenaar Yvonne | Director, 10% Owner | Sell | $118.35K | $106.91 | Nov 20, 2026 |
| [BWB](https://tradytics.com/research/BWB) | Urness Todd B. | Director, 10% Owner | Sell | $614.81K | $20.49 | Nov 20, 2026 |
| [CWBC](https://tradytics.com/research/CWBC) | Bartlein Robert | Director, 10% Owner | Buy | $72.82K | $24.05 | Nov 20, 2026 |
| [CRESY](https://tradytics.com/research/CRESY) | Elsztain Alejandro Gustavo | Director, 10% Owner | Buy | $134.67K | $8.56 | Nov 20, 2026 |
| [GBCI](https://tradytics.com/research/GBCI) | Langel Craig A | Director, 10% Owner | Buy | $53.45K | $46.48 | Nov 20, 2026 |
| [DARE](https://tradytics.com/research/DARE) | Rastetter William H | Director, 10% Owner | Sell | $382.25 | $0.45 | Nov 20, 2026 |
| [INOD](https://tradytics.com/research/INOD) | Massey Stewart R | Director, 10% Owner | Buy | $320.90K | $32.09 | Nov 20, 2026 |
| [GLXY](https://tradytics.com/research/GLXY) | Deason Douglas R | Director, 10% Owner | Buy | $99.38K | $13.38 | Nov 20, 2026 |
| [SMTC](https://tradytics.com/research/SMTC) | Walsh Paul V Jr | Director, 10% Owner | Sell | $54.64K | $109.28 | Nov 20, 2026 |
| [AGNC](https://tradytics.com/research/AGNC) | Spark Frances | Director, 10% Owner | Sell | $48.00K | $8.00 | Nov 20, 2026 |
| [CLMT](https://tradytics.com/research/CLMT) | Raymond Paul C | Director, 10% Owner | Sell | $303.10K | $30.31 | Nov 20, 2026 |
| [C](https://tradytics.com/research/C) | Henry Peter B. | Director, 10% Owner | Sell | $200.25K | $117.80 | Nov 20, 2026 |
| [BTDR](https://tradytics.com/research/BTDR) | Naas Lars Eivind Haugnes | Director, 10% Owner | Buy | $34.19K | $3.80 | Nov 20, 2026 |
| [GTN](https://tradytics.com/research/GTN) | Hare Richard B | Director, 10% Owner | Sell | $136.32K | $5.68 | Nov 20, 2026 |
| [BCML](https://tradytics.com/research/BCML) | Laverne Robert G. | Director, 10% Owner | Buy | $38.87K | $29.90 | Nov 20, 2026 |
| [SEI](https://tradytics.com/research/SEI) | Teague Aj | Director, 10% Owner | Buy | $30.82K | $61.90 | Nov 20, 2026 |
| [WMB](https://tradytics.com/research/WMB) | Tyson Jesse J | Director, 10% Owner | Buy | $4.84K | $67.23 | Nov 20, 2026 |
| [SWX](https://tradytics.com/research/SWX) | Sandoval Brian E | Director, 10% Owner | Sell | $99.90K | $90.41 | Nov 20, 2026 |
| [YORW](https://tradytics.com/research/YORW) | Brossman Douglas S | Director, 10% Owner | Buy | $999.99 | $31.28 | Nov 20, 2026 |
| [MED](https://tradytics.com/research/MED) | Kiai Parsa | Director, 10% Owner | Buy | $1.13M | $12.16 | Nov 20, 2026 |
| [NMS](https://tradytics.com/research/NMS) | Bank Of America Corp /De/ | 10% owner | Sell | $1.95K | $10.03 | Nov 20, 2026 |
| [NMS](https://tradytics.com/research/NMS) | Bank Of America Corp /De/ | 10% owner | Buy | $1.95K | $10.07 | Nov 20, 2026 |
| [NBH](https://tradytics.com/research/NBH) | Bank Of America Corp /De/ | 10% owner | Sell | $2.62K | $9.11 | Nov 20, 2026 |
| [NBH](https://tradytics.com/research/NBH) | Bank Of America Corp /De/ | 10% owner | Buy | $2.63K | $9.13 | Nov 20, 2026 |
| [LEO](https://tradytics.com/research/LEO) | Bank Of America Corp /De/ | 10% owner | Sell | $4.55K | $5.71 | Nov 20, 2026 |
| [LEO](https://tradytics.com/research/LEO) | Bank Of America Corp /De/ | 10% owner | Buy | $4.61K | $5.79 | Nov 20, 2026 |
| [DSM](https://tradytics.com/research/DSM) | Bank Of America Corp /De/ | 10% owner | Sell | $3.80K | $5.40 | Nov 20, 2026 |
| [DSM](https://tradytics.com/research/DSM) | Bank Of America Corp /De/ | 10% owner | Buy | $3.83K | $5.45 | Nov 20, 2026 |
| [NTB](https://tradytics.com/research/NTB) | Lynch Mark T | Director, 10% Owner | Buy | $376.93K | $53.85 | Nov 20, 2026 |
| [CRMD](https://tradytics.com/research/CRMD) | Lefkowitz Steven W | Director, 10% Owner | Buy | $52.09K | $4.53 | Nov 20, 2026 |
| [PEBK](https://tradytics.com/research/PEBK) | Abernethy Robert C | Director, 10% Owner | Sell | $206.45K | $41.29 | Nov 20, 2026 |
| [BOTJ](https://tradytics.com/research/BOTJ) | Foster Watt R Jr | Director, 10% Owner | Buy | $50.30K | $25.15 | Nov 20, 2026 |
| [LODE](https://tradytics.com/research/LODE) | Drozdoff Leo M | Director, 10% Owner | Buy | $19.95K | $1.33 | Nov 20, 2026 |
| [SMG](https://tradytics.com/research/SMG) | Sandoval Brian E | Director, 10% Owner | Sell | $199.73K | $64.33 | Nov 20, 2026 |
| [ESEA](https://tradytics.com/research/ESEA) | Pittas Aristeidis P | Director, 10% Owner | Buy | $29.49K | $62.08 | Nov 20, 2026 |
| [EDRY](https://tradytics.com/research/EDRY) | Pittas Aristeidis P | Director, 10% Owner | Buy | $19.16K | $38.31 | Nov 20, 2026 |
| [ESEA](https://tradytics.com/research/ESEA) | Pittas Aristeidis P | Director, 10% Owner | Buy | $15.42K | $61.66 | Nov 20, 2026 |
| [ELV](https://tradytics.com/research/ELV) | Peru Ramiro G | Director, 10% Owner | Buy | $383.86K | $383.86 | Nov 20, 2026 |
| [DGICA](https://tradytics.com/research/DGICA) | Donegal Mutual Insurance Co | 10% owner | Buy | $265.55K | $18.89 | Nov 20, 2026 |
| [RMCF](https://tradytics.com/research/RMCF) | Quinn Brian J | Director, 10% Owner | Sell | $15.22K | $0.64 | Nov 20, 2026 |
| [AFL](https://tradytics.com/research/AFL) | Japan Post Holdings Co., Ltd. | 10% owner | Sell | $1.88M | $126.38 | Nov 20, 2026 |
| [NREF](https://tradytics.com/research/NREF) | Mitts Brian | Director, 10% Owner | Sell | $56.75K | $11.35 | Nov 19, 2026 |
| [NXRT](https://tradytics.com/research/NXRT) | Mitts Brian | Director, 10% Owner | Sell | $74.80K | $14.96 | Nov 19, 2026 |
| [FMX](https://tradytics.com/research/FMX) | Astaburuaga Sanjines Javier Gerardo | Director, 10% Owner | Sell | $1.31M | $13.11 | Nov 19, 2026 |
| [WATT](https://tradytics.com/research/WATT) | Roberson David Earle | Director, 10% Owner | Buy | $9.54K | $7.20 | Nov 19, 2026 |
| [CPSS](https://tradytics.com/research/CPSS) | Wood Daniel S | Director, 10% Owner | Sell | $36.56K | $9.30 | Nov 19, 2026 |
| [ENPH](https://tradytics.com/research/ENPH) | Rodgers Thurman J | Director, 10% Owner | Sell | $23.15M | $23.26 | Nov 19, 2026 |
| [NWN](https://tradytics.com/research/NWN) | Anderson David Hugo | Director, 10% Owner | Sell | $77.21K | $51.47 | Nov 19, 2026 |
| [LEO](https://tradytics.com/research/LEO) | Saba Capital Management, L.P. | 10% owner | Buy | $430.82K | $5.72 | Nov 19, 2026 |
| [DSM](https://tradytics.com/research/DSM) | Saba Capital Management, L.P. | 10% owner | Buy | $41.99K | $5.39 | Nov 19, 2026 |

- [Stock market today](https://tradytics.com/markets)
- [Congress trades](https://tradytics.com/markets/congress)
- [Earnings calendar](https://tradytics.com/markets/earnings)
- [Market heatmap](https://tradytics.com/markets/heatmap)
- [Top movers](https://tradytics.com/markets/movers)
- [Most traded](https://tradytics.com/markets/most-traded)
- [Unusual volume](https://tradytics.com/markets/unusual-volume)
- [Live options flow](https://tradytics.com/live-options-flow)
- [Read the data without JavaScript](https://tradytics.com/markets/insiders?snapshot=1)
