---
title: "ABSI Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "ABSI options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/ABSI/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=ABSI&v=stock-options-11994873"
---

# ABSI daily net premium

ABSI options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## ABSI daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | -$17.00K | $0.00 | -$17.00K | $7.51 |
| 2026-11-19 | $67.50K | -$19.00K | $86.50K | $8.16 |
| 2026-11-18 | -$84.87K | $0.00 | -$84.87K | $8.18 |
| 2026-11-17 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-16 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-13 | -$44.80K | $0.00 | -$44.80K | $8.45 |
| 2026-11-12 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-11 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-10 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-09 | $0.00 | $0.00 | $0.00 | $10.80 |
| 2026-11-06 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-05 | -$35.00K | $0.00 | -$35.00K | $9.39 |
| 2026-11-04 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-03 | $0.00 | $0.00 | $0.00 |  |
| 2026-11-02 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-30 | $26.37K | $0.00 | $26.37K | $11.13 |
| 2026-10-29 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-28 | $25.30K | $0.00 | $25.30K | $11.88 |
| 2026-10-27 | $21.08K | $0.00 | $21.08K | $10.57 |
| 2026-10-26 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-23 | $0.00 | $26.50K | -$26.50K | $9.18 |
| 2026-10-22 | -$28.50K | $0.00 | -$28.50K | $9.37 |
| 2026-10-21 | $300.00 | -$150.50K | $150.80K | $10.04 |
| 2026-10-20 | $107.80K | $0.00 | $107.80K | $9.07 |
| 2026-10-19 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-16 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-15 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-14 | -$16.50K | $0.00 | -$16.50K | $8.74 |
| 2026-10-13 | $108.36K | $0.00 | $108.36K | $9.10 |
| 2026-10-12 | $367.72K | $52.35K | $315.37K | $9.67 |

- [ABSI stock analysis](https://tradytics.com/research/ABSI)
- [ABSI options overview](https://tradytics.com/research/ABSI/options)
- [ABSI net flow](https://tradytics.com/research/ABSI/options/net-flow)
- [ABSI net premium by strike](https://tradytics.com/research/ABSI/options/flow-by-strike)
- [ABSI most traded contracts](https://tradytics.com/research/ABSI/options/contracts)
- [ABSI implied move](https://tradytics.com/research/ABSI/options/expected-move)
- [ABSI implied volatility](https://tradytics.com/research/ABSI/options/volatility)
- [ABSI open interest](https://tradytics.com/research/ABSI/options/open-interest)
- [ABSI dealer exposure](https://tradytics.com/research/ABSI/options/dealers)
- [ABSI live chart](https://tradytics.com/charts?s=ABSI)
- [Read the data without JavaScript](https://tradytics.com/research/ABSI/options/premium-history?snapshot=1)
