---
title: "ACM Congress Stock Trades - AECOM Congressional Disclosures | Tradytics"
description: "See House and Senate trades in AECOM (ACM), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/ACM/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=ACM&v=stock-11994873"
---

# ACM congressional trades

See House and Senate trades in AECOM (ACM), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alan Armstrong | Senate | Republican | OK | Sell | stock | self | Mar 27, 2026 | Jul 21, 2026 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | joint | Feb 10, 2023 | Mar 2, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219412.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | self | Jan 12, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | joint | Jan 12, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | spouse | Jan 12, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | spouse | Jan 9, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | joint | Jan 9, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | self | Jan 9, 2023 | Jan 30, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219343.pdf) |
| Diana Harshbarger | House | Republican | TN | Sell | stock | spouse | Dec 20, 2022 | Jan 3, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219315.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | self | Mar 17, 2022 | Apr 25, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218662.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | spouse | Mar 17, 2022 | Apr 25, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218662.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | joint | Mar 16, 2022 | Mar 29, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218621.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | spouse | Mar 16, 2022 | Mar 29, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218621.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | self | Mar 16, 2022 | Mar 29, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218621.pdf) |
| Diana Harshbarger | House | Republican | TN | Buy | stock | self | Mar 15, 2022 | Mar 29, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218621.pdf) |
| Susie Lee | House | Democrat | NV | Sell | stock | joint | Nov 4, 2020 | Dec 8, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017660.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Nov 12, 2019 | Jan 16, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20012719.pdf) |
| Susie Lee | House | Democrat | NV | Buy | stock | joint | Nov 8, 2019 | Jan 16, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20012719.pdf) |

- [ACM stock analysis](https://tradytics.com/research/ACM)
- [ACM options overview](https://tradytics.com/research/ACM/options)
- [ACM analyst estimates](https://tradytics.com/research/ACM/analysts)
- [ACM earnings](https://tradytics.com/research/ACM/earnings)
- [ACM financials](https://tradytics.com/research/ACM/financials)
- [ACM peer analysis](https://tradytics.com/research/ACM/peers)
- [ACM insider trading](https://tradytics.com/research/ACM/insiders)
- [ACM institutional holdings](https://tradytics.com/research/ACM/funds)
- [ACM live chart](https://tradytics.com/charts?s=ACM)
- [Read the data without JavaScript](https://tradytics.com/research/ACM/politicians?snapshot=1)
