---
title: "ADC SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Agree Realty (ADC), with links to the SEC filings."
url: "https://tradytics.com/research/ADC/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=ADC&v=stock-11994873"
---

# ADC financial statements and SEC filings

## ADC annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $718.40M | $340.39M | $196.91M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2024-12-31 | $617.10M | $302.24M | $181.76M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2023-12-31 | $537.50M | $254.39M | $162.52M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2022-12-31 | $429.81M | $218.09M | $145.00M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837025000803/0001558370-25-000803-index.htm) |
| 2021-12-31 | $339.32M | $190.27M | $120.12M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837024001056/0001558370-24-001056-index.htm) |
| 2020-12-31 | $248.57M | $133.13M | $91.38M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837023001274/0001558370-23-001274-index.htm) |

## ADC annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $9.80B | $3.53B | $6.27B | [10-Q](https://www.sec.gov/Archives/edgar/data/917251/000091725126000076/0000917251-26-000076-index.htm) |
| 2024-12-31 | $8.49B | $2.98B | $5.51B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2023-12-31 | $7.77B | $2.57B | $5.20B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837025000803/0001558370-25-000803-index.htm) |
| 2022-12-31 | $6.71B | $2.08B | $4.63B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837024001056/0001558370-24-001056-index.htm) |
| 2021-12-31 | $5.23B | $1.81B | $3.42B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837023001274/0001558370-23-001274-index.htm) |
| 2020-12-31 | $3.89B | $1.36B | $2.53B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837022001606/0001558370-22-001606-index.htm) |

## ADC annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $504.14M | – | $1.05B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2024-12-31 | $431.97M | -$100.11M | $445.31M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2023-12-31 | $391.60M | -$82.37M | $869.01M | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000091725126000013/0000917251-26-000013-index.htm) |
| 2022-12-31 | $362.12M | -$81.88M | $1.24B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837025000803/0001558370-25-000803-index.htm) |
| 2021-12-31 | $246.31M | -$41.46M | $1.18B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837024001056/0001558370-24-001056-index.htm) |
| 2020-12-31 | $142.96M | -$19.62M | $1.12B | [10-K](https://www.sec.gov/Archives/edgar/data/917251/000155837023001274/0001558370-23-001274-index.htm) |

- [ADC stock research](https://tradytics.com/research/ADC)
- [ADC financial summary](https://tradytics.com/research/ADC/financials)
- [Read the data without JavaScript](https://tradytics.com/research/ADC/fundamentals?snapshot=1)
