ADP insider trading

See ADP (ADP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Bonarti Michael ACorporate Vice PresidentSellNov 5, 2026Nov 6, 20266,812$310.00$2.11MFiling
Magliulo VirginiaExecutive VPSellNov 5, 2026Nov 6, 2026852$310.01$264.13KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 20264$301.81$1.21KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 20266$302.10$1.81KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 20269$304.87$2.74KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202613$302.98$3.94KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202614$303.19$4.24KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202624$304.88$7.32KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202624$304.08$7.30KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202632$300.04$9.60KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202634$300.06$10.20KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 202637$304.21$11.26KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026112$303.58$34.00KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026155$300.20$46.53KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026159$304.08$48.35KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026180$305.06$54.91KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026180$300.00$54.00KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026198$304.00$60.19KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026199$304.84$60.66KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026228$300.01$68.40KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026280$303.03$84.85KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026288$304.77$87.78KFiling
Rodriguez Carlos ADirectorSellNov 4, 2026Nov 5, 2026455$304.05$138.34KFiling
Lehberger Jonathan SCorp. VPSellNov 4, 2026Nov 5, 2026770$300.35$231.27KFiling