---
title: "ADP Options Volume and Premium History - Last 30 Sessions | Tradytics"
description: "ADP options premium over the last 30 sessions: unweighted net premium each session against the stock's close."
url: "https://tradytics.com/research/ADP/options/premium-history"
image: "https://tradytics.com/api/v2/og/research-options.png?id=ADP&v=stock-options-11994872"
---

# ADP daily net premium

ADP options premium over the last 30 sessions: unweighted net premium each session against the stock's close.

## ADP daily options premium, last 30 completed sessions

| Session | Net calls | Net puts | Net premium | Stock close |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $436.06K | $0.00 | $436.06K | $301.71 |
| 2026-11-19 | -$121.42K | $0.00 | -$121.42K | $301.19 |
| 2026-11-18 | -$206.00K | $0.00 | -$206.00K | $305.57 |
| 2026-11-17 | $0.00 | $85.75K | -$85.75K | $308.29 |
| 2026-11-16 | $0.00 | $25.25K | -$25.25K | $313.43 |
| 2026-11-13 | $0.00 | -$26.72K | $26.72K | $309.93 |
| 2026-11-12 | -$144.70K | $0.00 | -$144.70K | $307.92 |
| 2026-11-11 | $0.00 | $19.02K | -$19.02K | $306.36 |
| 2026-11-10 | -$34.34K | $0.00 | -$34.34K | $305.44 |
| 2026-11-09 | $75.99K | $77.28K | -$1.29K | $302.06 |
| 2026-11-06 | -$47.85K | $51.00K | -$98.85K | $303.35 |
| 2026-11-05 | $0.00 | $129.98K | -$129.98K | $307.14 |
| 2026-11-04 | $28.19K | -$32.40K | $60.59K | $303.54 |
| 2026-11-03 | -$152.44K | $0.00 | -$152.44K | $296.01 |
| 2026-11-02 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-30 | $623.92K | $0.00 | $623.92K | $293.84 |
| 2026-10-29 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-28 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-27 | $160.47K | $0.00 | $160.47K | $293.11 |
| 2026-10-26 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-23 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-22 | $216.24K | $0.00 | $216.24K | $307.94 |
| 2026-10-21 | $28.36K | $0.00 | $28.36K | $294.50 |
| 2026-10-20 | $44.80K | $0.00 | $44.80K | $292.75 |
| 2026-10-19 | $31.92K | $0.00 | $31.92K | $287.03 |
| 2026-10-16 | -$293.44K | $66.40K | -$359.84K | $288.90 |
| 2026-10-15 | $0.00 | $0.00 | $0.00 | $285.65 |
| 2026-10-14 | $0.00 | $186.47K | -$186.47K | $280.32 |
| 2026-10-13 | $0.00 | $0.00 | $0.00 |  |
| 2026-10-12 | -$136.95K | -$64.28K | -$72.67K | $273.81 |

- [ADP stock analysis](https://tradytics.com/research/ADP)
- [ADP options overview](https://tradytics.com/research/ADP/options)
- [ADP net flow](https://tradytics.com/research/ADP/options/net-flow)
- [ADP net premium by strike](https://tradytics.com/research/ADP/options/flow-by-strike)
- [ADP most traded contracts](https://tradytics.com/research/ADP/options/contracts)
- [ADP implied move](https://tradytics.com/research/ADP/options/expected-move)
- [ADP implied volatility](https://tradytics.com/research/ADP/options/volatility)
- [ADP open interest](https://tradytics.com/research/ADP/options/open-interest)
- [ADP dealer exposure](https://tradytics.com/research/ADP/options/dealers)
- [ADP live chart](https://tradytics.com/charts?s=ADP)
- [Read the data without JavaScript](https://tradytics.com/research/ADP/options/premium-history?snapshot=1)
