AGIO analyst estimates
Agios Pharmaceuticals (AGIO) analyst ratings, the average price target and its range, and every firm's latest call.
AGIO analyst ratings and price targets
| Date | Firm | Call | Target |
|---|---|---|---|
| Oct 7, 2026 | Truist Financial | Agios Pharmaceuticals price target lowered to $37 from $39 at Truist | $37.00 |
| Jul 30, 2026 | H.C. Wainwright | Agios Pharmaceuticals price target raised to $55 from $52 at H.C. Wainwright | $55.00 |
| Jul 21, 2026 | H.C. Wainwright | Agios Pharmaceuticals price target lowered to $52 from $54 at H.C. Wainwright | $52.00 |
| Jul 7, 2026 | RBC Capital | Agios Pharmaceuticals price target raised to $32 from $28 at RBC Capital | $32.00 |
| Jul 7, 2026 | Truist Financial | Agios Pharmaceuticals price target raised to $41 from $36 at Truist | $41.00 |
| Jun 15, 2026 | H.C. Wainwright | Agios Pharma (AGIO) PT Raised to $54 at H.C. Wainwright | $54.00 |
| Apr 30, 2026 | Truist Financial | Agios Pharmaceuticals price target lowered to $36 from $39 at Truist | $36.00 |
| Apr 20, 2026 | H.C. Wainwright | H.C. Wainwright cuts Agios target on smaller market post Novo data | $50.00 |
| Feb 12, 2026 | Truist Financial | Agios Pharma (AGIO) PT Raised to $39 at Truist Securities | $39.00 |
| Dec 26, 2025 | Leerink Partners | Agios Pharmaceuticals price target raised to $40 from $34 at Leerink | $40.00 |
| Dec 24, 2025 | Truist Financial | Agios Pharmaceuticals price target raised to $38 from $32 at Truist | $38.00 |
| Dec 24, 2025 | H.C. Wainwright | Agios Pharmaceuticals price target raised to $62 from $48 at H.C. Wainwright | $62.00 |
| Nov 24, 2025 | Truist Financial | Agios Pharmaceuticals initiated with a Buy at Truist | $32.00 |
| Nov 20, 2025 | Leerink Partners | Leerink upgrades Agios to Outperform after 51% pullback | $34.00 |
| Nov 20, 2025 | Goldman Sachs | Agios Pharmaceuticals price target lowered to $25 from $40 at Goldman Sachs | $25.00 |
- 8 firms rate AGIO: 5 buy, 3 hold, 0 sell.
- The average price target is $41.33 from 3 analysts, from $32.00 to $55.00.
Updated 2026-11-02 23:59 UTC