---
title: "AI SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for C3.ai (AI), with links to the SEC filings."
url: "https://tradytics.com/research/AI/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=AI&v=stock-11994868"
---

# AI financial statements and SEC filings

## AI annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | $250.27M | -$498.50M | -$470.37M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2025-04-30 | $389.06M | -$324.42M | -$288.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2024-04-30 | $310.58M | -$318.34M | -$279.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2023-04-30 | $266.80M | -$290.49M | -$268.84M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828025032604/0001628280-25-032604-index.htm) |
| 2022-04-30 | $252.76M | -$196.12M | -$192.06M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828024028786/0001628280-24-028786-index.htm) |
| 2021-04-30 | $183.22M | -$60.26M | -$55.70M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828023022983/0001628280-23-022983-index.htm) |

## AI annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | $816.27M | $162.52M | $653.75M | [10-Q](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000126/0001577526-26-000126-index.htm) |
| 2025-04-30 | $1.03B | $187.58M | $838.30M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2024-04-30 | $1.04B | $164.87M | $873.35M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828025032604/0001628280-25-032604-index.htm) |
| 2023-04-30 | $1.10B | $173.36M | $929.66M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828024028786/0001628280-24-028786-index.htm) |
| 2022-04-30 | $1.17B | $181.41M | $989.48M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828023022983/0001628280-23-022983-index.htm) |
| 2021-04-30 | $1.20B | $135.30M | $1.06B | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828022017829/0001628280-22-017829-index.htm) |

## AI annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-04-30 | -$190.23M | -$1.91M | $16.98M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2025-04-30 | -$41.41M | -$3.04M | $22.22M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2024-04-30 | -$62.36M | -$25.26M | $11.29M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000157752626000078/0001577526-26-000078-index.htm) |
| 2023-04-30 | -$115.69M | -$70.52M | $621.00K | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828025032604/0001628280-25-032604-index.htm) |
| 2022-04-30 | -$86.46M | -$3.79M | $5.71M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828024028786/0001628280-24-028786-index.htm) |
| 2021-04-30 | -$37.55M | -$1.63M | $887.36M | [10-K](https://www.sec.gov/Archives/edgar/data/1577526/000162828023022983/0001628280-23-022983-index.htm) |

- [AI stock research](https://tradytics.com/research/AI)
- [AI financial summary](https://tradytics.com/research/AI/financials)
- [Read the data without JavaScript](https://tradytics.com/research/AI/fundamentals?snapshot=1)
