AIOT earnings

PowerFleet (AIOT) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

AIOT earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2027Nov 9, 20260.04-0.02266.67%$115.72M
Q1 2027Aug 10, 2026-0.01-0.0133.33%$110.79M
Q4 2026Jun 15, 2026-0.02-0.00-1298.60%$114.49M
Q3 2026Feb 9, 20260.020.02-11.11%$113.49M
Q2 2026Nov 10, 2025-0.030.05-160.00%$111.68M
Q1 2026Aug 11, 2025-0.080.01-900.00%$104.12M
Q4 2025Jun 16, 2025-0.09-0.02-350.00%$103.64M
Q3 2025Feb 10, 2025-0.110.02-650.00%$106.43M
Q2 2025Nov 12, 2024-0.02-0.01-100.00%$77.02M
Q1 2025Aug 22, 2024-0.21-0.08-162.50%$75.43M
Q4 2023Mar 12, 2024-0.13-0.10-30.00%$34.56M
Q3 2023Nov 9, 2023-0.00-0.0380.32%$34.24M
Q2 2023Aug 8, 2023-0.03-0.02-93.88%$32.09M
Q1 2023May 9, 20230.040.0362.47%$32.84M
Q4 2022Mar 9, 20230.010.02-57.14%$33.87M
Q3 2022Nov 8, 20220.04-0.001301.20%$34.29M

Updated 2026-11-10 04:46 UTC