AIZ earnings

Assurant (AIZ) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

AIZ earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2026Aug 4, 20266.605.1727.66%$3.45B
Q1 2026May 5, 20265.955.2912.48%$3.42B
Q4 2025Feb 10, 20265.615.551.08%$3.35B
Q3 2025Nov 4, 20255.734.3930.52%$3.23B
Q2 2025Aug 5, 20255.104.4315.12%$3.16B
Q1 2025May 6, 20253.392.7523.27%$3.07B
Q4 2024Feb 11, 20254.794.3310.62%$3.10B
Q3 2024Nov 5, 20243.002.5219.05%$2.97B
Q2 2024Aug 6, 20244.083.6212.71%$2.92B
Q1 2024May 7, 20244.783.8723.51%$2.88B
Q4 2023Feb 6, 20244.583.7023.78%$2.98B
Q3 2023Oct 31, 20234.292.5866.28%$2.77B
Aug 1, 20233.892.6049.62%–
May 2, 20232.752.3218.53%–
Feb 7, 20233.232.5924.71%–
Nov 1, 20221.011.001.00%–
Aug 2, 20222.953.21-8.10%–
May 3, 20223.752.8631.12%–
Feb 8, 20222.472.307.39%–
Nov 2, 20211.411.2314.63%–

Updated 2026-11-03 02:49 UTC