---
title: "ALGN Congress Stock Trades - Align Technology Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Align Technology (ALGN), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/ALGN/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=ALGN&v=stock-11994868"
---

# ALGN congressional trades

See House and Senate trades in Align Technology (ALGN), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Sell | stock | child | Sep 11, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 4, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 29, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Lisa McClain | House | Republican | MI | Sell | stock | spouse | Sep 11, 2025 | Oct 22, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032129.pdf) |
| Lisa McClain | House | Republican | MI | Buy | stock | spouse | Aug 4, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030932.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | Apr 8, 2025 | May 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030291.pdf) |
| Rob Bresnahan | House | Republican | PA | Buy | stock | self | Feb 25, 2025 | Mar 27, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029034.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Feb 26, 2025 | Mar 6, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027891.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Sep 9, 2024 | Oct 4, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220660.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Sep 9, 2024 | Oct 4, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220660.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | May 20, 2024 | Jun 8, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025207.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Feb 13, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jan 10, 2024 | Feb 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220127.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Oct 27, 2023 | Nov 11, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023973.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Oct 2, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Daniel S Sullivan | Senate | Republican | AK | Sell | stock | joint | Aug 22, 2023 | Sep 22, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/f9252211-a695-4c37-869a-0e223fce8d88/) |
| Daniel S Sullivan | Senate | Republican | AK | Sell | stock | joint | Aug 22, 2023 | Sep 18, 2023 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/58c402ff-7995-4e0a-809d-b08544832300/) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Aug 29, 2023 | Sep 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219953.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jul 28, 2023 | Aug 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219876.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Jun 26, 2023 | Jul 11, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219826.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | May 23, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | May 4, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Apr 25, 2023 | May 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219521.pdf) |

- [ALGN stock analysis](https://tradytics.com/research/ALGN)
- [ALGN options overview](https://tradytics.com/research/ALGN/options)
- [ALGN analyst estimates](https://tradytics.com/research/ALGN/analysts)
- [ALGN earnings](https://tradytics.com/research/ALGN/earnings)
- [ALGN financials](https://tradytics.com/research/ALGN/financials)
- [ALGN peer analysis](https://tradytics.com/research/ALGN/peers)
- [ALGN insider trading](https://tradytics.com/research/ALGN/insiders)
- [ALGN institutional holdings](https://tradytics.com/research/ALGN/funds)
- [ALGN live chart](https://tradytics.com/charts?s=ALGN)
- [Read the data without JavaScript](https://tradytics.com/research/ALGN/politicians?snapshot=1)
