---
title: "ALK Congress Stock Trades - Alaska Air Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Alaska Air (ALK), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/ALK/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=ALK&v=stock-11994868"
---

# ALK congressional trades

See House and Senate trades in Alaska Air (ALK), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Julie Johnson | House | Democrat | TX | Buy | stock | joint | Oct 21, 2025 | Aug 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035035.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Oct 21, 2025 | Aug 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035035.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 29, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Oct 22, 2025 | Nov 14, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033420.pdf) |
| Lisa McClain | House | Republican | MI | Sell | stock | spouse | Jun 17, 2025 | Aug 13, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf) |
| Lisa McClain | House | Republican | MI | Buy | stock | spouse | Jun 11, 2025 | Aug 13, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030891.pdf) |
| Adam Smith | House | Democrat | WA | Sell | stock | spouse | Aug 8, 2025 | Aug 8, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030868.pdf) |
| Earl Blumenauer | House | Democrat | OR | Sell | stock | spouse | Dec 13, 2023 | Jan 4, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20024254.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Oct 31, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Earl Blumenauer | House | Democrat | OR | Buy | stock | spouse | Sep 30, 2022 | Oct 5, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021808.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | May 23, 2022 | Jun 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218940.pdf) |
| Earl Blumenauer | House | Democrat | OR | Sell | stock | self | Mar 14, 2022 | Apr 1, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020675.pdf) |
| Earl Blumenauer | House | Democrat | OR | Buy | stock | self | Feb 24, 2022 | Apr 1, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020675.pdf) |
| Victoria Spartz | House | Republican | IN | Sell | stock | self | May 17, 2021 | Jun 21, 2021 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018955.pdf) |
| Victoria Spartz | House | Republican | IN | Sell | stock | self | May 17, 2021 | Jun 20, 2021 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018952.pdf) |
| Donna Shalala | House | Democrat | FL | Sell | stock | self | Mar 6, 2019 | Apr 27, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016481.pdf) |
| Donna Shalala | House | Democrat | FL | Sell | stock | self | Feb 20, 2019 | Apr 27, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016481.pdf) |
| Susan A. Davis | House | Democrat | CA | Sell | stock | spouse | Feb 11, 2020 | Mar 13, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016106.pdf) |
| Mike Gallagher | House | Republican | WI | Sell | stock | spouse | Jan 8, 2020 | Feb 8, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20015036.pdf) |
| Van Taylor | House | Republican | TX | Sell | stock | spouse | Mar 25, 2019 | Apr 15, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011315.pdf) |
| Susan A. Davis | House | Democrat | CA | Buy | stock | spouse | May 17, 2018 | Jun 15, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009708.pdf) |

- [ALK stock analysis](https://tradytics.com/research/ALK)
- [ALK options overview](https://tradytics.com/research/ALK/options)
- [ALK analyst estimates](https://tradytics.com/research/ALK/analysts)
- [ALK earnings](https://tradytics.com/research/ALK/earnings)
- [ALK financials](https://tradytics.com/research/ALK/financials)
- [ALK peer analysis](https://tradytics.com/research/ALK/peers)
- [ALK insider trading](https://tradytics.com/research/ALK/insiders)
- [ALK institutional holdings](https://tradytics.com/research/ALK/funds)
- [ALK live chart](https://tradytics.com/charts?s=ALK)
- [Read the data without JavaScript](https://tradytics.com/research/ALK/politicians?snapshot=1)
