ALL earnings

Allstate (ALL) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.

ALL earnings history

QuarterReportedEPSEstimateSurpriseRevenue
Q2 2026Aug 5, 20268.996.0648.35%$18.60B
Q1 2026Apr 29, 202610.657.3145.69%$16.94B
Q4 2025Feb 4, 202614.319.8345.57%$16.59B
Q3 2025Nov 5, 202511.177.6745.63%$17.06B
Q2 2025Jul 30, 20255.943.2582.77%$16.55B
Q1 2025Apr 30, 20253.532.5240.08%$16.26B
Q4 2024Feb 5, 20257.675.4042.04%$16.34B
Q3 2024Oct 30, 20243.912.3665.68%$16.50B
Q2 2024Jul 31, 20241.610.28478.30%$15.62B
Q1 2024May 1, 20245.133.9430.20%$15.05B
Q4 2023Feb 7, 20245.823.9945.86%$14.78B
Q3 2023Nov 1, 20230.810.39107.69%$14.31B
Aug 1, 2023-4.42-3.83-15.40%–
May 3, 2023-1.30-1.9432.99%–
Feb 1, 2023-1.36-1.370.73%–
Nov 2, 2022-1.56-1.570.64%–
Aug 3, 2022-0.76-1.2639.68%–
May 4, 20222.582.90-11.03%–
Feb 2, 20222.752.76-0.36%–
Nov 3, 20210.731.62-54.94%–

Updated 2026-11-03 00:02 UTC