---
title: "AMCR Congress Stock Trades - Amcor Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Amcor (AMCR), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/AMCR/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=AMCR&v=stock-11994860"
---

# AMCR congressional trades

See House and Senate trades in Amcor (AMCR), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Thomas Kean | House | Republican | NJ | Sell | stock | self | Aug 10, 2026 | Sep 12, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035431.pdf) |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Dan Newhouse | House | Republican | WA | Buy | stock | spouse | Jul 10, 2026 | Jul 17, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| Thomas Kean | House | Republican | NJ | Buy | stock | self | May 14, 2026 | Jun 18, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | May 1, 2026 | Jun 9, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116142.pdf) |
| Thomas Kean | House | Republican | NJ | Buy | stock | self | Mar 31, 2026 | Apr 13, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034327.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 29, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Dec 19, 2025 | Jan 12, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Nov 18, 2025 | Dec 15, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033619.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Sep 29, 2025 | Oct 3, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115679.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Sep 5, 2025 | Oct 3, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/9115679.pdf) |
| Thomas Kean | House | Republican | NJ | Buy | stock | self | Aug 15, 2025 | Sep 18, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032089.pdf) |
| Rob Bresnahan | House | Republican | PA | Buy | stock | self | May 15, 2025 | May 31, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030433.pdf) |
| Rob Bresnahan | House | Republican | PA | Sell | stock | self | Apr 8, 2025 | Apr 28, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030238.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Oct 31, 2023 | Nov 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220039.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Sep 6, 2023 | Oct 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219992.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Aug 29, 2023 | Sep 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219953.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Jul 12, 2023 | Aug 13, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Jun 29, 2023 | Jul 11, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219826.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Apr 10, 2023 | May 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219521.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Mar 14, 2023 | Apr 7, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219444.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Nov 3, 2022 | Dec 6, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219288.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Sep 6, 2022 | Oct 7, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219242.pdf) |

- [AMCR stock analysis](https://tradytics.com/research/AMCR)
- [AMCR options overview](https://tradytics.com/research/AMCR/options)
- [AMCR analyst estimates](https://tradytics.com/research/AMCR/analysts)
- [AMCR earnings](https://tradytics.com/research/AMCR/earnings)
- [AMCR financials](https://tradytics.com/research/AMCR/financials)
- [AMCR peer analysis](https://tradytics.com/research/AMCR/peers)
- [AMCR insider trading](https://tradytics.com/research/AMCR/insiders)
- [AMCR institutional holdings](https://tradytics.com/research/AMCR/funds)
- [AMCR live chart](https://tradytics.com/charts?s=AMCR)
- [Read the data without JavaScript](https://tradytics.com/research/AMCR/politicians?snapshot=1)
