---
title: "AME Insider Trading - Ametek Form 4 Buys and Sells | Tradytics"
description: "See Ametek (AME) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/AME/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=AME&v=stock-11994868"
---

# AME insider trading

See Ametek (AME) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Stanage Nick L | Director | Buy | Aug 11, 2026 | Aug 12, 2026 | 4,000 | $255.85 | $1.02M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786826000188/0001037868-26-000188-index.htm) |
| Hermance David F. | PRESIDENT - ELECTROMECHANICAL | Sell | Aug 7, 2026 | Aug 10, 2026 | 6,608 | $254.00 | $1.68M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786826000181/0001037868-26-000181-index.htm) |
| AMATO THOMAS A | Director | Sell | Mar 24, 2026 | Mar 25, 2026 | 530 | $216.78 | $114.89K | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786826000136/0001037868-26-000136-index.htm) |
| MONTGOMERY THOMAS M | SR. VP. - COMPTROLLER | Sell | Dec 22, 2025 | Dec 23, 2025 | 6,388 | $205.05 | $1.31M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000103/0001037868-25-000103-index.htm) |
| Marecic Thomas C | PRES. - ELECTRONIC INSTRUMENTS | Sell | Dec 15, 2025 | Dec 16, 2025 | 14,310 | $202.11 | $2.89M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000097/0001037868-25-000097-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Dec 12, 2025 | Dec 12, 2025 | 28,390 | $201.76 | $5.73M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000092/0001037868-25-000092-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 25, 2025 | Nov 26, 2025 | 7,432 | $194.89 | $1.45M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000088/0001037868-25-000088-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 25, 2025 | Nov 26, 2025 | 25,815 | $195.82 | $5.06M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000088/0001037868-25-000088-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 25, 2025 | Nov 26, 2025 | 54,753 | $196.86 | $10.78M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000088/0001037868-25-000088-index.htm) |
| Speranza Emanuela | CHIEF COMMERCIAL OFFICER | Sell | Nov 12, 2025 | Nov 13, 2025 | 2,700 | $200.00 | $540.00K | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000084/0001037868-25-000084-index.htm) |
| Oscher Ronald J | CHIEF ADMINISTRATIVE OFFICER | Sell | Oct 31, 2025 | Nov 3, 2025 | 26,290 | $200.05 | $5.26M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000080/0001037868-25-000080-index.htm) |
| Hardin John Wesley | PRES. - ELECTRONIC INSTRUMENTS | Sell | Sep 11, 2025 | Sep 12, 2025 | 7,867 | $188.03 | $1.48M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000103786825000072/0001037868-25-000072-index.htm) |
| AMATO THOMAS A | Director | Sell | Mar 27, 2025 | Mar 28, 2025 | 710 | $176.64 | $125.41K | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760225010567/0001127602-25-010567-index.htm) |
| Kohlhagen Steven W | Director | Sell | Mar 3, 2025 | Mar 4, 2025 | 1,320 | $189.41 | $250.03K | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760225007617/0001127602-25-007617-index.htm) |
| Speranza Emanuela | CHIEF COMMERCIAL OFFICER | Sell | Nov 26, 2024 | Nov 27, 2024 | 1,600 | $195.54 | $312.86K | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028157/0001127602-24-028157-index.htm) |
| Speranza Emanuela | CHIEF COMMERCIAL OFFICER | Sell | Nov 26, 2024 | Nov 27, 2024 | 5,147 | $196.01 | $1.01M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028157/0001127602-24-028157-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 25, 2024 | Nov 26, 2024 | 60,060 | $196.66 | $11.81M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028100/0001127602-24-028100-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 25, 2024 | Nov 26, 2024 | 38,584 | $197.48 | $7.62M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028100/0001127602-24-028100-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 26, 2024 | Nov 26, 2024 | 10,626 | $195.94 | $2.08M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028100/0001127602-24-028100-index.htm) |
| ZAPICO DAVID A | CHIEF EXECUTIVE OFFICER, Director | Sell | Nov 26, 2024 | Nov 26, 2024 | 12,094 | $196.59 | $2.38M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224028100/0001127602-24-028100-index.htm) |
| CIAMPITTI TONY J | PRES. - ELECTRONIC INSTRUMENTS | Sell | Nov 22, 2024 | Nov 25, 2024 | 16,210 | $197.01 | $3.19M | [Filing](https://www.sec.gov/Archives/edgar/data/1037868/000112760224027984/0001127602-24-027984-index.htm) |

- [AME stock analysis](https://tradytics.com/research/AME)
- [AME options overview](https://tradytics.com/research/AME/options)
- [AME analyst estimates](https://tradytics.com/research/AME/analysts)
- [AME earnings](https://tradytics.com/research/AME/earnings)
- [AME financials](https://tradytics.com/research/AME/financials)
- [AME peer analysis](https://tradytics.com/research/AME/peers)
- [AME congressional trades](https://tradytics.com/research/AME/politicians)
- [AME institutional holdings](https://tradytics.com/research/AME/funds)
- [AME live chart](https://tradytics.com/charts?s=AME)
- [Read the data without JavaScript](https://tradytics.com/research/AME/insiders?snapshot=1)
