ANET insider trading
Open-market stock trades by Arista Networks (ANET) executives and directors: who bought or sold, how many shares, at what price and when.
ANET insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 599 | $177.91 | $106.57K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 449 | $179.02 | $80.38K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 3,265 | $180.12 | $588.09K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 5,988 | $180.93 | $1.08M |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 5,514 | $181.78 | $1.00M |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 185 | $182.79 | $33.82K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 374 | $177.91 | $66.54K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 281 | $179.02 | $50.30K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 2,041 | $180.12 | $367.62K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 3,742 | $180.93 | $677.04K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 3,446 | $181.78 | $626.42K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 116 | $182.79 | $21.20K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 649 | $177.91 | $115.46K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 486 | $179.02 | $87.00K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 3,538 | $180.12 | $637.26K |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 6,487 | $180.93 | $1.17M |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 5,973 | $181.78 | $1.09M |
| Oct 20, 2026 | Duda Kenneth | President and CTO | Sell | 200 | $182.79 | $36.56K |
| Oct 8, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 19,990 | $217.05 | $4.34M |
| Oct 9, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 93,241 | $217.10 | $20.24M |
| Oct 8, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 4,000 | $217.05 | $868.19K |
| Oct 9, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 18,656 | $217.10 | $4.05M |
| Oct 7, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 69,272 | $217.14 | $15.04M |
| Oct 7, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 13,860 | $217.14 | $3.01M |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 65,897 | $211.36 | $13.93M |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 259,045 | $212.27 | $54.99M |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 3,902 | $213.06 | $831.37K |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 13,179 | $211.36 | $2.79M |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 51,805 | $212.27 | $11.00M |
| Oct 6, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 781 | $213.06 | $166.40K |
| Oct 6, 2026 | Breithaupt Chantelle Yvette | Senior Vice President, CFO | Sell | 1,224 | $215.00 | $263.16K |
| Oct 1, 2026 | TEMPLETON MARK B | director | Sell | 700 | $201.62 | $141.14K |
| Oct 1, 2026 | TEMPLETON MARK B | director | Sell | 500 | $202.90 | $101.45K |
| Oct 1, 2026 | TEMPLETON MARK B | director | Sell | 1,800 | $204.44 | $368.00K |
| Oct 1, 2026 | TEMPLETON MARK B | director | Sell | 1,800 | $205.58 | $370.04K |
| Oct 1, 2026 | TEMPLETON MARK B | director | Sell | 200 | $206.03 | $41.21K |
| Sep 25, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 44,726 | $211.40 | $9.45M |
| Sep 25, 2026 | Ullal Jayshree | CEO and Chairperson | Sell | 8,948 | $211.40 | $1.89M |
| Sep 21, 2026 | Duda Kenneth | President and CTO | Sell | 1,366 | $201.70 | $275.52K |
| Sep 21, 2026 | Duda Kenneth | President and CTO | Sell | 6,849 | $202.66 | $1.39M |
- ANET insiders bought $0.00 and sold $153.38M in open-market trades over their last 40 filings.
Updated 2026-11-02 17:15 UTC