---
title: "APA SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for APA (APA), with links to the SEC filings."
url: "https://tradytics.com/research/APA/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=APA&v=stock-11994860"
---

# APA financial statements and SEC filings

## APA annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | – | – | $1.43B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2024-12-31 | – | – | $804.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2023-12-31 | – | – | $2.85B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2022-12-31 | – | – | $3.67B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000204026625000007/0002040266-25-000007-index.htm) |
| 2021-12-31 | – | – | $973.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403124000003/0001784031-24-000003-index.htm) |
| 2020-12-31 | – | – | -$4.86B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403123000007/0001784031-23-000007-index.htm) |

## APA annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $17.76B | $10.76B | $7.00B | [10-Q](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000071/0001841666-26-000071-index.htm) |
| 2024-12-31 | $19.39B | $13.03B | $6.36B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2023-12-31 | $15.24B | $11.55B | $3.69B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000204026625000007/0002040266-25-000007-index.htm) |
| 2022-12-31 | $13.15B | $11.80B | $1.34B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403124000003/0001784031-24-000003-index.htm) |
| 2021-12-31 | $13.30B | $13.31B | -$717.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403123000007/0001784031-23-000007-index.htm) |
| 2020-12-31 | $12.75B | $12.78B | -$645.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403122000009/0001784031-22-000009-index.htm) |

## APA annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $4.54B | – | -$2.50B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2024-12-31 | $3.62B | – | -$2.16B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2023-12-31 | $3.13B | – | -$1.15B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000184166626000015/0001841666-26-000015-index.htm) |
| 2022-12-31 | $4.94B | – | -$3.49B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000204026625000007/0002040266-25-000007-index.htm) |
| 2021-12-31 | $3.50B | – | -$2.62B | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403124000003/0001784031-24-000003-index.htm) |
| 2020-12-31 | $1.39B | – | $93.00M | [10-K](https://www.sec.gov/Archives/edgar/data/1841666/000178403123000007/0001784031-23-000007-index.htm) |

- [APA stock research](https://tradytics.com/research/APA)
- [APA financial summary](https://tradytics.com/research/APA/financials)
- [Read the data without JavaScript](https://tradytics.com/research/APA/fundamentals?snapshot=1)
