---
title: "APA Congress Stock Trades - APA Congressional Disclosures | Tradytics"
description: "See House and Senate trades in APA (APA), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/APA/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=APA&v=stock-11994860"
---

# APA congressional trades

See House and Senate trades in APA (APA), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Jan 9, 2026 | Feb 13, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Aug 5, 2025 | Sep 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20031022.pdf) |
| John P Ricketts | Senate | Republican | NE | Sell | stock | spouse | Sep 21, 2023 | Oct 20, 2023 | $50,001 - $100,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/7c54bfd2-2445-4cae-96b1-1188ae921230/) |
| Thomas Suozzi | House | Democrat | NY | Buy | stock | self | Aug 3, 2022 | Sep 15, 2022 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8219219.pdf) |
| Kathy Manning | House | Democrat | NC | Sell | stock | joint | Aug 3, 2022 | Sep 14, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021695.pdf) |
| Kathy Manning | House | Democrat | NC | Buy | stock | joint | Jul 20, 2022 | Aug 10, 2022 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021470.pdf) |
| Lois Frankel | House | Democrat | FL | Sell | stock | self | Dec 26, 2018 | Jan 28, 2019 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011033.pdf) |
| Patty Murray | Senate | Democrat | WA | Sell | stock | spouse | Jun 15, 2017 | Jun 22, 2017 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/07a7470c-ae50-4a37-8c10-cf1c59a69674/) |
| Patty Murray | Senate | Democrat | WA | Buy | stock | spouse | Mar 16, 2017 | Mar 21, 2017 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/66856e4d-4c3b-45dc-8bab-ba2c28323d5d/) |

- [APA stock analysis](https://tradytics.com/research/APA)
- [APA options overview](https://tradytics.com/research/APA/options)
- [APA analyst estimates](https://tradytics.com/research/APA/analysts)
- [APA earnings](https://tradytics.com/research/APA/earnings)
- [APA financials](https://tradytics.com/research/APA/financials)
- [APA peer analysis](https://tradytics.com/research/APA/peers)
- [APA insider trading](https://tradytics.com/research/APA/insiders)
- [APA institutional holdings](https://tradytics.com/research/APA/funds)
- [APA live chart](https://tradytics.com/charts?s=APA)
- [Read the data without JavaScript](https://tradytics.com/research/APA/politicians?snapshot=1)
