---
title: "APTV Congress Stock Trades - Aptiv Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Aptiv (APTV), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/APTV/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=APTV&v=stock-11994868"
---

# APTV congressional trades

See House and Senate trades in Aptiv (APTV), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Oct 13, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| John Boozman | Senate | Republican | AR | Sell | stock | joint | Sep 25, 2026 | Oct 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/7dfdae57-9401-4bf1-9059-85d1e5ee4a84/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Jul 9, 2026 | Aug 17, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/4184cc9a-78e0-45f3-84f7-642011e6ff98/) |
| John Boozman | Senate | Republican | AR | Buy | stock | joint | Jul 9, 2026 | Aug 17, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/4a558db2-e492-4e8f-8a28-7b703a5c8e08/) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 29, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Daniel Meuser | House | Republican | PA | Sell | stock | spouse | Feb 11, 2025 | Aug 20, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030922.pdf) |
| Jefferson Shreve | House | Republican | IN | Sell | stock | self | May 12, 2025 | Jun 22, 2025 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030387.pdf) |
| Jefferson Shreve | House | Republican | IN | Sell | stock | self | May 8, 2025 | Jun 22, 2025 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030387.pdf) |
| Julie Johnson | House | Democrat | TX | Sell | stock | joint | Apr 1, 2025 | May 14, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030296.pdf) |
| Jefferson Shreve | House | Republican | IN | Buy | stock | self | Apr 7, 2025 | May 8, 2025 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030231.pdf) |
| Julie Johnson | House | Democrat | TX | Buy | stock | joint | Feb 12, 2025 | Mar 12, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20027936.pdf) |
| John James | House | Republican | MI | Sell | stock | self | Sep 4, 2024 | Sep 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025799.pdf) |
| John James | House | Republican | MI | Buy | stock | self | Nov 10, 2023 | Sep 2, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/20025719.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Mar 25, 2024 | Apr 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220192.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Mar 20, 2024 | Apr 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220192.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Feb 13, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Nov 3, 2023 | Dec 6, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8220067.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Jul 14, 2023 | Aug 13, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023404.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Jun 26, 2023 | Jul 11, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219826.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | May 23, 2023 | Jun 12, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | May 23, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | May 5, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Daniel Goldman | House | Democrat | NY | Sell | stock | self | Apr 10, 2023 | May 19, 2023 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20022948.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Apr 25, 2023 | May 8, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219521.pdf) |

- [APTV stock analysis](https://tradytics.com/research/APTV)
- [APTV options overview](https://tradytics.com/research/APTV/options)
- [APTV analyst estimates](https://tradytics.com/research/APTV/analysts)
- [APTV earnings](https://tradytics.com/research/APTV/earnings)
- [APTV financials](https://tradytics.com/research/APTV/financials)
- [APTV peer analysis](https://tradytics.com/research/APTV/peers)
- [APTV insider trading](https://tradytics.com/research/APTV/insiders)
- [APTV institutional holdings](https://tradytics.com/research/APTV/funds)
- [APTV live chart](https://tradytics.com/charts?s=APTV)
- [Read the data without JavaScript](https://tradytics.com/research/APTV/politicians?snapshot=1)
