ARTNA financial statements and SEC filings
ARTNA annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2025-12-31 | $112.94M | $27.78M | $22.82M | 10-K |
| 2024-12-31 | $107.95M | $26.15M | $20.39M | 10-K |
| 2023-12-31 | $98.86M | $22.45M | $16.70M | 10-K |
| 2022-12-31 | $98.90M | $23.91M | $18.00M | 10-K |
| 2021-12-31 | $90.86M | $22.29M | $16.83M | 10-K |
| 2020-12-31 | $88.14M | $22.30M | $16.82M | 10-K |
ARTNA annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2025-12-31 | $851.23M | $601.31M | $249.92M | 10-Q |
| 2024-12-31 | $798.62M | $559.43M | $239.19M | 10-K |
| 2023-12-31 | $766.83M | $536.43M | $230.40M | 10-K |
| 2022-12-31 | $719.79M | $531.86M | $187.93M | 10-K |
| 2021-12-31 | $624.72M | $446.70M | $178.01M | 10-K |
| 2020-12-31 | $593.22M | $423.79M | $169.43M | 10-K |
ARTNA annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2025-12-31 | $40.35M | -$58.84M | $17.27M | 10-K |
| 2024-12-31 | $36.82M | -$45.94M | $7.14M | 10-K |
| 2023-12-31 | $31.85M | -$62.18M | $31.42M | 10-K |
| 2022-12-31 | $24.27M | -$48.48M | $31.71M | 10-K |
| 2021-12-31 | $31.31M | -$40.81M | $9.48M | 10-K |
| 2020-12-31 | $20.36M | -$34.28M | $19.05M | 10-K |