ASR earnings
ASUR (ASR) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
ASR earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Q3 2026 | Oct 22, 2026 | 3.89 | 4.60 | -15.43% | $10.26B |
| Q2 2026 | Jul 23, 2026 | 4.38 | 4.92 | -10.98% | $9.63B |
| Q1 2026 | Apr 22, 2026 | 5.34 | 5.33 | 0.19% | $9.02B |
| Q4 2025 | Feb 24, 2026 | 5.03 | 5.04 | -0.20% | $10.97B |
| Q3 2025 | Oct 22, 2025 | 3.84 | 5.26 | -27.00% | $8.77B |
| Q2 2025 | Jul 22, 2025 | 3.80 | 5.64 | -32.62% | $8.72B |
| Q1 2025 | Apr 22, 2025 | 5.74 | 5.85 | -1.88% | $8.79B |
| Q4 2024 | Feb 24, 2025 | 5.48 | 0.27 | 1931.89% | $9.02B |
| Q3 2024 | Oct 22, 2024 | 5.73 | 5.20 | 10.19% | $7.48B |
| Q2 2024 | Jul 23, 2024 | 9.60 | 5.82 | 64.95% | $7.39B |
| Q1 2024 | Apr 22, 2024 | 6.21 | 5.85 | 6.15% | $7.43B |
| Q4 2023 | Feb 26, 2024 | 4.99 | 5.78 | -13.67% | $6.88B |
| Oct 23, 2023 | 5.19 | 5.00 | 3.80% | – | |
| Jul 24, 2023 | 4.76 | 5.07 | -6.11% | – | |
| Apr 24, 2023 | 4.64 | 4.99 | -7.01% | – | |
| Feb 23, 2023 | 4.34 | 4.08 | 6.37% | – | |
| Oct 24, 2022 | 4.22 | 3.82 | 10.47% | – | |
| Jul 25, 2022 | 4.40 | 3.48 | 26.44% | – | |
| Apr 25, 2022 | 3.67 | 3.02 | 21.52% | – | |
| Feb 24, 2022 | 3.28 | 2.54 | 29.13% | – |
- ASR beat EPS estimates in 61 of its last 101 reports.
Updated 2026-11-02 18:27 UTC