ASTS insider trading
Open-market stock trades by AST SpaceMobile (ASTS) executives and directors: who bought or sold, how many shares, at what price and when.
ASTS insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $58.93 | $2.36M |
| Sep 16, 2026 | Gupta Shanti B. | Chief Operating Officer | Sell | 12,000 | $58.89 | $706.68K |
| Aug 31, 2026 | Cisneros Adriana | director | Buy | 670 | $58.87 | $39.44K |
| Aug 31, 2026 | Cisneros Adriana | director | Buy | 8,768 | $57.00 | $499.78K |
| Aug 31, 2026 | Cisneros Adriana | director | Buy | 1,384 | $57.79 | $79.98K |
| Jun 11, 2026 | Johnson Andrew Martin | CFO and CLO | Sell | 45,809 | $93.81 | $4.30M |
| Jun 5, 2026 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $96.37 | $3.85M |
| May 27, 2025 | Wisniewski Scott | President | Sell | 25,904 | $126.64 | $3.28M |
| May 20, 2026 | Johnson Andrew Martin | CFO and CLO | Sell | 5,000 | $90.25 | $451.25K |
| May 13, 2026 | Torres Julio A. | director | Sell | 15,000 | $76.34 | $1.15M |
| Apr 14, 2026 | Mikitani Hiroshi | 10 percent owner | Sell | 1,690,000 | $91.42 | $154.50M |
| Apr 15, 2026 | Mikitani Hiroshi | 10 percent owner | Sell | 1,350,000 | $86.22 | $116.40M |
| Mar 23, 2026 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $88.88 | $3.56M |
| Mar 17, 2025 | Wisniewski Scott | President | Sell | 47,000 | $94.75 | $4.45M |
| Dec 24, 2025 | LARSON KEITH R | director | Buy | 625 | $80.00 | $50.00K |
| Dec 17, 2025 | LARSON KEITH R | director | Buy | 715 | $70.02 | $50.06K |
| Dec 10, 2025 | Gupta Shanti B. | Chief Operating Officer | Sell | 10,000 | $77.34 | $773.40K |
| Dec 9, 2025 | AMERICAN TOWER CORP /MA/ | Member of 10% owner group | Sell | 2,288,621 | $69.75 | $159.63M |
| Dec 10, 2025 | LARSON KEITH R | director | Buy | 675 | $72.71 | $49.08K |
| Dec 5, 2025 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $73.52 | $2.94M |
| Dec 5, 2025 | Bernal Maya | Chief Accounting Officer | Sell | 6,000 | $73.76 | $442.56K |
| Nov 26, 2025 | Johnson Andrew Martin | CFO and CLO | Sell | 10,000 | $56.00 | $560.01K |
| Nov 20, 2025 | Cisneros Adriana | director | Buy | 375 | $50.79 | $19.05K |
| Nov 20, 2025 | Cisneros Adriana | director | Buy | 375 | $50.79 | $19.05K |
| Sep 16, 2025 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $40.58 | $1.62M |
| Sep 3, 2025 | Yao Huiwen | Chief Technology Officer | Sell | 16,000 | $48.04 | $768.64K |
| Aug 26, 2025 | Johnson Andrew Martin | CFO and CLO | Sell | 20,000 | $52.48 | $1.05M |
- ASTS insiders bought $806.44K and sold $462.79M in open-market trades over their last 27 filings.
Updated 2026-11-02 17:51 UTC