---
title: "AUR Dark Pool Prints & Levels | Tradytics"
description: "Aurora Innovation (AUR) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/AUR/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=AUR&v=stock-darkpool-11994868"
---

# Aurora Innovation (AUR) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## AUR dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $7.01M | $2.90M | 13 | 115 |
| 2026-11-19 | $13.18M | $609.63K | 14 | 76 |
| 2026-11-18 | $11.02M | $0.00 | 5 | 83 |
| 2026-11-17 | $53.93M | $1.77M | 17 | 6 |
| 2026-11-16 | $15.70M | $801.89K | 9 | 66 |
| 2026-11-13 | $14.27M | $0.00 | 7 | 70 |
| 2026-11-12 | $11.58M | $0.00 | 6 | 80 |
| 2026-11-11 | $26.56M | $0.00 | 15 | 31 |
| 2026-11-10 | $44.37M | $0.00 | 11 | 8 |
| 2026-11-09 | $14.63M | $704.67K | 8 | 66 |
| 2026-11-06 | $17.77M | $0.00 | 8 | 56 |
| 2026-11-05 | $2.07M | $962.50K | 6 | 191 |
| 2026-11-04 | $1.20M | $0.00 | 2 | 219 |
| 2026-11-03 | $5.74M | $0.00 | 4 | 128 |
| 2026-11-02 | $13.10M | $0.00 | 7 | 70 |
| 2026-10-30 | $12.85M | $0.00 | 19 | 70 |
| 2026-10-29 | $13.75M | $792.34K | 15 | 68 |
| 2026-10-28 | $0.00 | $615.04K | 2 |  |
| 2026-10-27 | $2.30M | $3.06M | 6 | 186 |
| 2026-10-26 | $1.98M | $0.00 | 6 | 196 |
| 2026-10-23 | $9.44M | $0.00 | 8 | 89 |
| 2026-10-22 | $1.75M | $290.78K | 2 | 201 |
| 2026-10-21 | $1.98M | $0.00 | 4 | 195 |
| 2026-10-20 | $3.81M | $726.84K | 8 | 160 |
| 2026-10-19 | $3.48M | $848.63K | 10 | 165 |
| 2026-10-16 | $20.75M | $269.50K | 12 | 46 |
| 2026-10-15 | $26.91M | $1.16M | 34 | 33 |
| 2026-10-14 | $17.17M | $1.15M | 16 | 61 |
| 2026-10-13 | $6.12M | $0.00 | 10 | 117 |
| 2026-10-12 | $5.22M | $0.00 | 7 | 137 |

- [AUR dark pool levels](https://tradytics.com/research/AUR/darkpool/levels)
- [AUR daily dark pool activity](https://tradytics.com/research/AUR/darkpool/activity)
- [AUR stock analysis](https://tradytics.com/research/AUR)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/AUR/darkpool?snapshot=1)
