---
title: "AVGO Analyst Ratings and Price Target - Broadcom Stock Forecast | Tradytics"
description: "Broadcom (AVGO) analyst ratings, the average price target and its range, and every firm's latest call."
url: "https://tradytics.com/research/AVGO/analysts"
image: "https://tradytics.com/api/v2/og/research.png?id=AVGO&v=stock-11994864"
---

# AVGO analyst estimates

Broadcom (AVGO) analyst ratings, the average price target and its range, and every firm's latest call.

- 30 firms rate AVGO: 27 buy, 3 hold, 0 sell.
- The average price target is $512.67 from None analysts, from $350.00 to $600.00.

## AVGO analyst ratings and price targets

| Date | Firm | Call | Target |
| --- | --- | --- | --- |
| Oct 22, 2026 | Tigress Financial | Broadcom initiated with a Buy at Tigress Financial | $600.00 |
| Sep 9, 2026 | Piper Sandler | Broadcom initiated with an Overweight at Piper Sandler | $460.00 |
| Sep 4, 2026 | D.A. Davidson | Broadcom price target lowered to $350 from $400 at DA Davidson | $350.00 |
| Sep 3, 2026 | Morgan Stanley | Broadcom price target raised to $505 from $502 at Morgan Stanley | $505.00 |
| Sep 3, 2026 | Macquarie | Broadcom upgraded to Outperform from Neutral at Macquarie | $490.00 |
| Sep 3, 2026 | BMO Capital | Broadcom price target raised to $575 from $455 at BMO Capital | $575.00 |
| Sep 3, 2026 | Evercore ISI | Broadcom price target lowered to $578 from $582 at Evercore ISI | $578.00 |
| Sep 3, 2026 | Cantor Fitzgerald | Broadcom price target raised to $600 from $525 at Cantor Fitzgerald | $600.00 |
| Sep 3, 2026 | Raymond James | Broadcom price target raised to $475 from $450 at Raymond James | $475.00 |
| Sep 3, 2026 | Truist Financial | Broadcom price target lowered to $520 from $550 at Truist | $520.00 |
| Aug 20, 2026 | BMO Capital | Broadcom initiated with an Outperform at BMO Capital | $455.00 |
| Jun 4, 2026 | RBC Capital | Broadcom price target raised to $400 from $360 at RBC Capital | $400.00 |
| Jun 4, 2026 | Goldman Sachs | Broadcom Stock Plunges 15% After Weak AI Guidance — Goldman Hikes Target To $525, Sees Nearly 30% Upside | $525.00 |
| Jun 4, 2026 | Truist Financial | Broadcom price target raised to $550 from $545 at Truist | $550.00 |
| Jun 4, 2026 | D.A. Davidson | Broadcom price target raised to $400 from $375 at DA Davidson | $400.00 |

- [AVGO stock analysis](https://tradytics.com/research/AVGO)
- [AVGO options overview](https://tradytics.com/research/AVGO/options)
- [AVGO earnings](https://tradytics.com/research/AVGO/earnings)
- [AVGO financials](https://tradytics.com/research/AVGO/financials)
- [AVGO peer analysis](https://tradytics.com/research/AVGO/peers)
- [AVGO insider trading](https://tradytics.com/research/AVGO/insiders)
- [AVGO congressional trades](https://tradytics.com/research/AVGO/politicians)
- [AVGO institutional holdings](https://tradytics.com/research/AVGO/funds)
- [AVGO live chart](https://tradytics.com/charts?s=AVGO)
- [Read the data without JavaScript](https://tradytics.com/research/AVGO/analysts?snapshot=1)
