AVLV holdings
What Large Cap Value (AVLV) holds: its top holdings by weight and its sector weights.
AVLV top holdings
| Holding | Weight |
|---|---|
| MSFT Microsoft | 3.39% |
| META Meta | 2.87% |
| AAPL Apple | 2.81% |
| LLY Eli Lilly | 2.80% |
| MU Micron | 2.80% |
| AMZN Amazon | 2.75% |
| JPM JPMorgan Chase | 2.69% |
| XOM Exxon Mobil | 2.64% |
| COST Costco | 2.13% |
| UNP Union Pacific | 1.70% |
| VZ Verizon | 1.56% |
| WFC Wells Fargo | 1.40% |
| MS Morgan Stanley | 1.38% |
| COP ConocoPhillips | 1.31% |
| TJX TJX | 1.29% |
| PGR Progressive | 1.23% |
| AXP American Express | 1.19% |
| CSX CSX | 1.14% |
| TRV Travelers | 1.09% |
| GM General Motors | 1.06% |
| MPC Marathon Petroleum | 1.06% |
| TGT Target | 1.06% |
| CVX Chevron | 1.05% |
| NFLX Netflix | 0.99% |
| EOG EOG Resources | 0.96% |
| SCHW Charles Schwab | 0.95% |
| ALL Allstate | 0.92% |
| ROST Ross Stores | 0.90% |
| 0I1W.L ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | 0.89% |
| DE Deere | 0.88% |
| QCOM Qualcomm | 0.87% |
| TRGP Targa Resources | 0.81% |
| COF Capital One | 0.79% |
| UPS UPS | 0.79% |
| DAL Delta Air Lines | 0.76% |
| GWW Grainger | 0.76% |
| WMB Williams | 0.76% |
| 0VQD.L CHUBB LTD COMMON STOCK | 0.71% |
| FDX FedEx | 0.69% |
| LNG Cheniere | 0.69% |
| CNC Centene | 0.68% |
| AMP Ameriprise | 0.65% |
| FCX Freeport-McMoRan | 0.64% |
| VLO Valero | 0.63% |
| 0EV1.L CARNIVAL CORP LTD COMMON STOCK USD.01 | 0.59% |
| KR Kroger | 0.59% |
| 0Y0Y.L ACCENTURE PLC CL A COMMON STOCK USD.0000225 | 0.59% |
| UAL United Airlines | 0.57% |
| CAT Caterpillar | 0.57% |
| AIG AIG | 0.56% |
AVLV sector weights
| Sector | Weight |
|---|---|
| Financial Services | 22.68% |
| Consumer Cyclical | 14.82% |
| Energy | 14.33% |
| Technology | 14.03% |
| Industrials | 13.22% |
| Communication Services | 7.40% |
| Consumer Defensive | 5.81% |
| Healthcare | 5.13% |
| Basic Materials | 2.21% |
| Utilities | 0.37% |
| Cash & Others | 0.00% |
- AVLV's biggest holdings: MSFT 3.39%, META 2.87%, AAPL 2.81%, LLY 2.80%, MU 2.80%.
Updated 2026-11-02 22:09 UTC