---
title: "AWR Competitors and Peers - American States Water vs Peers | Tradytics"
description: "American States Water (AWR) against its competitors: price, today's move, 1-year return and market value side by side."
url: "https://tradytics.com/research/AWR/peers"
image: "https://tradytics.com/api/v2/og/research.png?id=AWR&v=stock-11994867"
---

# AWR peer analysis

American States Water (AWR) against its competitors: price, today's move, 1-year return and market value side by side.

- AWR's peers: AVA (Avista), CEPU (Central Puerto), CPK (Chesapeake Utilities), CWT (California Water Service), EE (Excelerate Energy), FLNC (Fluence Energy), HTO (H2O America), KEN (Kenon).

## AWR and its peers

| Company | Price | Today | 1-year return | Market cap |
| --- | --- | --- | --- | --- |
| [AVA](https://tradytics.com/research/AVA) Avista | $39.85 | 0.63% | -2.02% | $3.34B |
| [CEPU](https://tradytics.com/research/CEPU) Central Puerto | $9.73 | -3.66% | -33.90% | $1.46B |
| [CPK](https://tradytics.com/research/CPK) Chesapeake Utilities | $137.23 | 0.79% | 1.25% | $3.36B |
| [CWT](https://tradytics.com/research/CWT) California Water Service | $49.15 | 1.11% | 11.38% | $3.09B |
| [EE](https://tradytics.com/research/EE) Excelerate Energy | $33.85 | -4.70% | 27.11% | $3.78B |
| [FLNC](https://tradytics.com/research/FLNC) Fluence Energy | $3.56 | -7.05% | -78.82% | $657.07M |
| [HTO](https://tradytics.com/research/HTO) H2O America | $57.41 | -0.61% | 29.19% | $2.77B |
| [KEN](https://tradytics.com/research/KEN) Kenon | $56.48 | -2.17% | -2.45% | $2.94B |
| [MGEE](https://tradytics.com/research/MGEE) MGE Energy | $78.60 | -1.18% | -2.79% | $2.97B |
| [RNW](https://tradytics.com/research/RNW) ReNew Energy Global | $6.88 | -0.58% | -8.51% | $2.51B |
| [AWR](https://tradytics.com/research/AWR) American States Water | $86.84 | -0.01% | 21.45% | $3.44B |

- [AWR stock analysis](https://tradytics.com/research/AWR)
- [AWR options overview](https://tradytics.com/research/AWR/options)
- [AWR analyst estimates](https://tradytics.com/research/AWR/analysts)
- [AWR earnings](https://tradytics.com/research/AWR/earnings)
- [AWR financials](https://tradytics.com/research/AWR/financials)
- [AWR insider trading](https://tradytics.com/research/AWR/insiders)
- [AWR congressional trades](https://tradytics.com/research/AWR/politicians)
- [AWR institutional holdings](https://tradytics.com/research/AWR/funds)
- [AWR live chart](https://tradytics.com/charts?s=AWR)
- [Read the data without JavaScript](https://tradytics.com/research/AWR/peers?snapshot=1)
