---
title: "AXSM Insider Trading - Axsome Therapeutics Form 4 Buys and Sells | Tradytics"
description: "See Axsome Therapeutics (AXSM) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/AXSM/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=AXSM&v=stock-11994860"
---

# AXSM insider trading

See Axsome Therapeutics (AXSM) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jacobson Mark L. | Chief Operating Officer | Sell | Sep 3, 2026 | Sep 3, 2026 | 10,000 | $208.65 | $2.09M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526382277/0001193125-26-382277-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Aug 5, 2026 | Aug 7, 2026 | 45,004 | $212.01 | $9.54M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526340688/0001193125-26-340688-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Aug 6, 2026 | Aug 7, 2026 | 4,660 | $213.95 | $997.01K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526340688/0001193125-26-340688-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Jul 1, 2026 | Jul 1, 2026 | 49,666 | $240.25 | $11.93M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526292985/0001193125-26-292985-index.htm) |
| JEFFS ROGER | Director | Sell | Jun 10, 2026 | Jun 11, 2026 | 286 | $246.18 | $70.41K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526268202/0001193125-26-268202-index.htm) |
| JEFFS ROGER | Director | Sell | Jun 11, 2026 | Jun 11, 2026 | 286 | $249.12 | $71.25K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526268202/0001193125-26-268202-index.htm) |
| Mahony Susan | Director | Sell | Jun 9, 2026 | Jun 10, 2026 | 300 | $237.21 | $71.16K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526266435/0001193125-26-266435-index.htm) |
| Mahony Susan | Director | Sell | Jun 10, 2026 | Jun 10, 2026 | 300 | $246.18 | $73.85K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526266435/0001193125-26-266435-index.htm) |
| Coleman Mark | Director | Sell | Jun 10, 2026 | Jun 10, 2026 | 643 | $249.00 | $160.11K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526266433/0001193125-26-266433-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Jun 9, 2026 | Jun 9, 2026 | 49,670 | $241.01 | $11.97M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526264038/0001193125-26-264038-index.htm) |
| Pizzie Nick | Chief Financial Officer | Sell | Jun 9, 2026 | Jun 9, 2026 | 33,000 | $240.09 | $7.92M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526264035/0001193125-26-264035-index.htm) |
| Coleman Mark | Director | Sell | May 29, 2026 | Jun 2, 2026 | 6,000 | $233.46 | $1.40M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526254038/0001193125-26-254038-index.htm) |
| Coleman Mark | Director | Sell | Jun 1, 2026 | Jun 2, 2026 | 6,000 | $230.30 | $1.38M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526254038/0001193125-26-254038-index.htm) |
| Coleman Mark | Director | Sell | Jun 2, 2026 | Jun 2, 2026 | 5,537 | $223.39 | $1.24M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526254038/0001193125-26-254038-index.htm) |
| Jacobson Mark L. | Chief Operating Officer | Sell | May 4, 2026 | May 5, 2026 | 4,517 | $227.94 | $1.03M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526207148/0001193125-26-207148-index.htm) |
| Jacobson Mark L. | Chief Operating Officer | Sell | May 5, 2026 | May 5, 2026 | 233 | $228.18 | $53.17K | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526207148/0001193125-26-207148-index.htm) |
| Maizel Ari | Chief Commercial Officer | Sell | Apr 22, 2026 | Apr 23, 2026 | 7,500 | $182.42 | $1.37M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526174415/0001193125-26-174415-index.htm) |
| Coleman Mark | Director | Sell | Feb 26, 2026 | Feb 27, 2026 | 25,000 | $161.11 | $4.03M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526083587/0001193125-26-083587-index.htm) |
| Jacobson Mark L. | Chief Operating Officer | Sell | Feb 26, 2026 | Feb 27, 2026 | 35,378 | $161.88 | $5.73M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526083586/0001193125-26-083586-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Feb 2, 2026 | Feb 2, 2026 | 32,410 | $185.60 | $6.02M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526033973/0001193125-26-033973-index.htm) |
| Pizzie Nick | Chief Financial Officer | Sell | Jan 22, 2026 | Jan 23, 2026 | 12,000 | $187.92 | $2.26M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526021378/0001193125-26-021378-index.htm) |
| Maizel Ari | Chief Commercial Officer | Sell | Jan 21, 2026 | Jan 23, 2026 | 7,500 | $184.44 | $1.38M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526021377/0001193125-26-021377-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Jan 5, 2026 | Jan 7, 2026 | 78,703 | $171.28 | $13.48M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526006695/0001193125-26-006695-index.htm) |
| TABUTEAU HERRIOT | Chief Executive Officer, Director, 10% owner | Sell | Jan 6, 2026 | Jan 7, 2026 | 29,450 | $172.33 | $5.08M | [Filing](https://www.sec.gov/Archives/edgar/data/1579428/000119312526006695/0001193125-26-006695-index.htm) |

- [AXSM stock analysis](https://tradytics.com/research/AXSM)
- [AXSM options overview](https://tradytics.com/research/AXSM/options)
- [AXSM analyst estimates](https://tradytics.com/research/AXSM/analysts)
- [AXSM earnings](https://tradytics.com/research/AXSM/earnings)
- [AXSM financials](https://tradytics.com/research/AXSM/financials)
- [AXSM peer analysis](https://tradytics.com/research/AXSM/peers)
- [AXSM congressional trades](https://tradytics.com/research/AXSM/politicians)
- [AXSM institutional holdings](https://tradytics.com/research/AXSM/funds)
- [AXSM live chart](https://tradytics.com/charts?s=AXSM)
- [Read the data without JavaScript](https://tradytics.com/research/AXSM/insiders?snapshot=1)
