AYI financials
Acuity (AYI) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
AYI income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2026 | $4.64B | $2.35B | $737.40M | $531.30M | 17.05 |
| 2025 | $4.35B | $2.08B | $593.60M | $396.60M | 12.53 |
| 2024 | $3.84B | $1.78B | $553.30M | $422.60M | 13.44 |
| 2023 | $3.95B | $1.71B | $473.40M | $346.00M | 10.76 |
| 2022 | $4.01B | $1.67B | $509.70M | $384.00M | 11.08 |
| 2021 | $3.46B | $1.48B | $427.60M | $306.30M | 8.37 |
- AYI revenue was $4.64B in fiscal 2026, net income $531.30M.
Updated 2026-11-02 19:55 UTC