BBEU holdings
What JPMorgan Europe (BBEU) holds: its top holdings by weight and its sector weights.
BBEU top holdings
| Holding | Weight |
|---|---|
| ASML.AS ASML HOLDING NV COMMON | 4.12% |
| ROP.SW ROCHE HOLDING AG COMMON | 2.46% |
| NOVN.SW NOVARTIS AG COMMON STOCK | 2.31% |
| HSBA.L HSBC HOLDINGS PLC COMMON | 2.23% |
| AZN.L ASTRAZENECA PLC COMMON | 2.16% |
| SHEL.L SHELL | 2.15% |
| NESN.SW NESTLE SA COMMON STOCK | 1.95% |
| SAP.DE SAP SE COMMON STOCK EUR | 1.68% |
| SIE.DE SIEMENS AG COMMON STOCK | 1.57% |
| ALV.DE ALLIANZ SE COMMON STOCK | 1.43% |
| TTE.PA TOTALENERGIES SE COMMON | 1.33% |
| SAN.MC BANCO SANTANDER SA COMMON | 1.30% |
| IBE.MC IBERDROLA SA COMMON STOCK | 1.15% |
| UBSG.SW UBS GROUP AG COMMON STOCK | 1.06% |
| ULVR.L UNILEVER PLC COMMON STOCK | 1.06% |
| RR.L ROLLS-ROYCE | 1.05% |
| BBVA.MC BANCO BILBAO VIZCAYA | 1.04% |
| SU.PA SCHNEIDER ELECTRIC | 1.03% |
| AI.PA AIR LIQUIDE SA COMMON | 1.00% |
| BATS.L BRITISH AMERICAN TOBACCO | 0.98% |
| UCG.MI UNICREDIT SPA COMMON | 0.95% |
| ABBN.SW ABB LTD COMMON STOCK CHF | 0.95% |
| OR.PA L'OREAL SA COMMON STOCK | 0.90% |
| BP.L BP PLC COMMON STOCK GBP | 0.86% |
| ZURN.SW ZURICH INSURANCE | 0.85% |
| SAF.PA SAFRAN SA COMMON STOCK | 0.84% |
| MC.PA LVMH MOET HENNESSY LOUIS | 0.84% |
| CFR.SW CIE FINANCIERE RICHEMONT | 0.82% |
| ISP.MI INTESA SANPAOLO SPA | 0.78% |
| SAN.PA SANOFI SA COMMON STOCK | 0.78% |
| ENR.DE SIEMENS ENERGY AG COMMON | 0.78% |
| BNP.PA BNP PARIBAS SA COMMON | 0.77% |
| GSK.L GSK PLC COMMON STOCK GBP | 0.76% |
| DTE.DE DEUTSCHE TELEKOM | 0.74% |
| INGA.AS ING GROEP NV COMMON STOCK | 0.69% |
| RIO.L RIO TINTO PLC COMMON | 0.67% |
| NG.L NATIONAL GRID PLC COMMON | 0.63% |
| ENEL.MI ENEL SPA COMMON STOCK EUR | 0.61% |
| CS.PA AXA SA COMMON STOCK EUR | 0.60% |
| MUV2.DE MUENCHENER | 0.59% |
| BARC.L BARCLAYS PLC COMMON STOCK | 0.56% |
| ABI.BR ANHEUSER-BUSCH INBEV | 0.55% |
| LLOY.L LLOYDS BANKING | 0.55% |
| ITX.MC INDUSTRIA DE DISENO | 0.54% |
| BA.L BAE SYSTEMS | 0.54% |
| REL.L RELX PLC COMMON STOCK GBP | 0.52% |
| IFX.DE INFINEON TECHNOLOGIES | 0.50% |
| DB1.DE DEUTSCHE BOERSE | 0.48% |
| EL.PA ESSILORLUXOTTICA SA | 0.47% |
| DBK.DE DEUTSCHE BANK AG COMMON | 0.47% |
BBEU sector weights
| Sector | Weight |
|---|---|
| Financial Services | 24.23% |
| Industrials | 18.00% |
| Healthcare | 14.22% |
| Consumer Defensive | 9.28% |
| Technology | 8.95% |
| Energy | 6.39% |
| Consumer Cyclical | 5.69% |
| Basic Materials | 5.39% |
| Utilities | 4.75% |
| Communication Services | 2.68% |
| Real Estate | 0.41% |
| Cash & Others | 0.01% |
- BBEU's biggest holdings: ASML.AS 4.12%, ROP.SW 2.46%, NOVN.SW 2.31%, HSBA.L 2.23%, AZN.L 2.16%.
Updated 2026-11-09 18:41 UTC