BBY financial statements and SEC filings
BBY annual income statement
| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
|---|
| 2026-01-31 | $41.69B | $1.39B | $1.07B | 10-K |
| 2025-02-01 | $41.53B | $1.26B | $927.00M | 10-K |
| 2024-02-03 | $43.45B | $1.57B | $1.24B | 10-K |
| 2023-01-28 | $46.30B | $1.79B | $1.42B | 10-K |
| 2022-01-29 | $51.76B | $3.04B | $2.45B | 10-K |
| 2021-01-30 | $47.26B | $2.39B | $1.80B | 10-K |
BBY annual balance sheet
| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
|---|
| 2026-01-31 | $14.67B | $11.71B | $2.96B | 10-Q |
| 2025-02-01 | $14.78B | $11.97B | $2.81B | 10-K |
| 2024-02-03 | $14.97B | $11.91B | $3.05B | 10-K |
| 2023-01-28 | $15.80B | $13.01B | $2.79B | 10-K |
| 2022-01-29 | $17.50B | $14.48B | $3.02B | 10-K |
| 2021-01-30 | $19.07B | $14.48B | $4.59B | 10-K |
BBY annual cash flow
| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
|---|
| 2026-01-31 | $1.96B | -$704.00M | -$1.08B | 10-K |
| 2025-02-01 | $2.10B | -$706.00M | -$1.31B | 10-K |
| 2024-02-03 | $1.47B | -$795.00M | -$1.14B | 10-K |
| 2023-01-28 | $1.82B | -$930.00M | -$1.81B | 10-K |
| 2022-01-29 | $3.25B | -$737.00M | -$4.30B | 10-K |
| 2021-01-30 | $4.93B | -$713.00M | -$876.00M | 10-K |