---
title: "BCO SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for Brink's (BCO), with links to the SEC filings."
url: "https://tradytics.com/research/BCO/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=BCO&v=stock-11994873"
---

# BCO financial statements and SEC filings

## BCO annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $5.26B | $585.50M | $199.70M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2024-12-31 | $5.01B | $453.00M | $162.90M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2023-12-31 | $4.87B | $425.20M | $87.70M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2022-12-31 | $4.54B | $361.30M | $170.60M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889025000059/0000078890-25-000059-index.htm) |
| 2021-12-31 | $4.20B | $354.70M | $105.20M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889024000054/0000078890-24-000054-index.htm) |
| 2020-12-31 | $3.69B | $213.50M | $16.00M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889023000090/0000078890-23-000090-index.htm) |

## BCO annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $7.34B | $6.93B | $407.30M | [10-Q](https://www.sec.gov/Archives/edgar/data/78890/000007889026000069/0000078890-26-000069-index.htm) |
| 2024-12-31 | $6.62B | $6.31B | $312.50M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2023-12-31 | $6.60B | $6.08B | $520.20M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889025000059/0000078890-25-000059-index.htm) |
| 2022-12-31 | $6.37B | $5.80B | $570.20M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889024000054/0000078890-24-000054-index.htm) |
| 2021-12-31 | $5.57B | $5.31B | $252.60M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889023000090/0000078890-23-000090-index.htm) |
| 2020-12-31 | $5.14B | $4.93B | $202.50M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889022000077/0000078890-22-000077-index.htm) |

## BCO annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2025-12-31 | $639.50M | -$203.10M | -$114.10M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2024-12-31 | $426.00M | -$222.50M | $42.20M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2023-12-31 | $702.40M | -$202.70M | -$207.10M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889026000010/0000078890-26-000010-index.htm) |
| 2022-12-31 | $479.90M | -$182.60M | $245.20M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889025000059/0000078890-25-000059-index.htm) |
| 2021-12-31 | $478.00M | -$167.90M | $171.30M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889024000054/0000078890-24-000054-index.htm) |
| 2020-12-31 | $317.70M | -$118.50M | $683.70M | [10-K](https://www.sec.gov/Archives/edgar/data/78890/000007889023000090/0000078890-23-000090-index.htm) |

- [BCO stock research](https://tradytics.com/research/BCO)
- [BCO financial summary](https://tradytics.com/research/BCO/financials)
- [Read the data without JavaScript](https://tradytics.com/research/BCO/fundamentals?snapshot=1)
