---
title: "BCS Dark Pool Volume by Day - Last 12 Months | Tradytics"
description: "Barclays (BCS) dark pool and block trading each session of the last year, each day ranked against the rest."
url: "https://tradytics.com/research/BCS/darkpool/activity"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=BCS&v=stock-darkpool-11994869"
---

# BCS daily dark pool activity

Barclays (BCS) dark pool and block trading each session of the last year, each day ranked against the rest.

## BCS dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $802.58K | $0.00 | 1 | 166 |
| 2026-11-19 | $5.58M | $0.00 | 4 | 87 |
| 2026-11-18 | $0.00 | $0.00 | 0 |  |
| 2026-11-17 | $0.00 | $0.00 | 0 |  |
| 2026-11-16 | $0.00 | $0.00 | 0 |  |
| 2026-11-13 | $9.14M | $0.00 | 3 | 62 |
| 2026-11-12 | $0.00 | $0.00 | 0 |  |
| 2026-11-11 | $743.80K | $0.00 | 1 | 172 |
| 2026-11-10 | $7.15M | $0.00 | 3 | 73 |
| 2026-11-09 | $9.88M | $0.00 | 3 | 59 |
| 2026-11-06 | $14.31M | $0.00 | 7 | 36 |
| 2026-11-05 | $6.45M | $0.00 | 3 | 76 |
| 2026-11-04 | $599.38K | $0.00 | 1 | 178 |
| 2026-11-03 | $1.57M | $0.00 | 1 | 150 |
| 2026-11-02 | $4.12M | $0.00 | 2 | 102 |
| 2026-10-30 | $5.28M | $0.00 | 3 | 86 |
| 2026-10-29 | $656.61K | $0.00 | 1 | 173 |
| 2026-10-28 | $59.32M | $0.00 | 9 | 4 |
| 2026-10-27 | $18.52M | $0.00 | 2 | 26 |
| 2026-10-26 | $9.13M | $0.00 | 3 | 58 |
| 2026-10-23 | $1.77M | $0.00 | 2 | 141 |
| 2026-10-22 | $676.70K | $0.00 | 1 | 167 |
| 2026-10-21 | $20.62M | $0.00 | 5 | 23 |
| 2026-10-20 | $35.90M | $0.00 | 5 | 9 |
| 2026-10-19 | $0.00 | $0.00 | 0 |  |
| 2026-10-16 | $6.25M | $0.00 | 1 | 72 |
| 2026-10-15 | $10.17M | $0.00 | 7 | 53 |
| 2026-10-14 | $8.84M | $697.28K | 6 | 55 |
| 2026-10-13 | $4.62M | $0.00 | 2 | 85 |
| 2026-10-12 | $1.03M | $0.00 | 1 | 149 |

- [BCS stock analysis](https://tradytics.com/research/BCS)
- [BCS darkpool overview](https://tradytics.com/research/BCS/darkpool)
- [BCS dark pool levels](https://tradytics.com/research/BCS/darkpool/levels)
- [BCS live chart](https://tradytics.com/charts?s=BCS)
- [Read the data without JavaScript](https://tradytics.com/research/BCS/darkpool/activity?snapshot=1)
