---
title: "BE Congress Stock Trades - Bloom Energy Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Bloom Energy (BE), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/BE/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=BE&v=stock-11994839"
---

# BE congressional trades

See House and Senate trades in Bloom Energy (BE), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ro Khanna | House | Democrat | CA | Buy | stock | child | Oct 13, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Oct 7, 2026 | Nov 5, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116399.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | spouse | Sep 25, 2026 | Oct 7, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116376.pdf) |
| Nancy Pelosi | House | Democrat | CA | Buy | stock option | spouse | Jul 28, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| Nancy Pelosi | House | Democrat | CA | Buy | stock | spouse | Jul 28, 2026 | Aug 21, 2026 | $500,001 - $1,000,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| Nancy Pelosi | House | Democrat | CA | Buy | stock option | spouse | Jul 24, 2026 | Aug 21, 2026 | $1,000,001 - $5,000,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| Nancy Pelosi | House | Democrat | CA | Buy | stock | spouse | Jul 24, 2026 | Aug 21, 2026 | $1,000,001 - $5,000,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Jan 30, 2026 | Feb 13, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Sell | stock | self | Dec 24, 2025 | Jan 12, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Nov 18, 2025 | Dec 15, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033619.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Oct 17, 2025 | Nov 18, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033455.pdf) |
| Gilbert Cisneros | House | Democrat | CA | Buy | stock | self | Sep 26, 2025 | Oct 10, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20032248.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | spouse | Jul 15, 2024 | Aug 13, 2025 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20030902.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | self | Oct 21, 2021 | Oct 21, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019670.pdf) |
| Austin Scott | House | Republican | GA | Buy | stock | self | Sep 14, 2021 | Oct 15, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019635.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | self | Mar 17, 2021 | Apr 1, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018498.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | self | Mar 15, 2021 | Apr 1, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018498.pdf) |
| Austin Scott | House | Republican | GA | Buy | stock | self | Mar 5, 2021 | Apr 1, 2021 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018498.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | self | Nov 9, 2020 | Dec 30, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017929.pdf) |
| Austin Scott | House | Republican | GA | Buy | stock | self | Oct 30, 2020 | Dec 30, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017929.pdf) |
| Austin Scott | House | Republican | GA | Sell | stock | self | Oct 9, 2020 | Dec 30, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017929.pdf) |
| Austin Scott | House | Republican | GA | Buy | stock | self | Aug 10, 2020 | Sep 20, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017399.pdf) |

- [BE stock analysis](https://tradytics.com/research/BE)
- [BE options overview](https://tradytics.com/research/BE/options)
- [BE analyst estimates](https://tradytics.com/research/BE/analysts)
- [BE earnings](https://tradytics.com/research/BE/earnings)
- [BE financials](https://tradytics.com/research/BE/financials)
- [BE peer analysis](https://tradytics.com/research/BE/peers)
- [BE insider trading](https://tradytics.com/research/BE/insiders)
- [BE institutional holdings](https://tradytics.com/research/BE/funds)
- [BE live chart](https://tradytics.com/charts?s=BE)
- [Read the data without JavaScript](https://tradytics.com/research/BE/politicians?snapshot=1)
