---
title: "BG Congress Stock Trades - Bunge Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Bunge (BG), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/BG/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=BG&v=stock-11994878"
---

# BG congressional trades

See House and Senate trades in Bunge (BG), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Alan Armstrong | Senate | Republican | OK | Buy | stock | self | Mar 27, 2026 | Jul 21, 2026 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| Ro Khanna | House | Democrat | CA | Sell | stock | spouse | Jan 29, 2026 | Feb 6, 2026 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221322.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | Nov 15, 2024 | Dec 5, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220691.pdf) |
| Ro Khanna | House | Democrat | CA | Sell | stock | self | Feb 13, 2024 | Mar 6, 2024 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220173.pdf) |
| Ro Khanna | House | Democrat | CA | Buy | stock | self | May 23, 2023 | Jun 12, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/8219783.pdf) |
| Earl Blumenauer | House | Democrat | OR | Sell | stock | spouse | Mar 19, 2020 | Apr 16, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016347.pdf) |
| Earl Blumenauer | House | Democrat | OR | Buy | stock | spouse | Nov 2, 2018 | Nov 6, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010620.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Apr 13, 2017 | Aug 13, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009955.pdf) |

- [BG stock analysis](https://tradytics.com/research/BG)
- [BG options overview](https://tradytics.com/research/BG/options)
- [BG analyst estimates](https://tradytics.com/research/BG/analysts)
- [BG earnings](https://tradytics.com/research/BG/earnings)
- [BG financials](https://tradytics.com/research/BG/financials)
- [BG peer analysis](https://tradytics.com/research/BG/peers)
- [BG insider trading](https://tradytics.com/research/BG/insiders)
- [BG institutional holdings](https://tradytics.com/research/BG/funds)
- [BG live chart](https://tradytics.com/charts?s=BG)
- [Read the data without JavaScript](https://tradytics.com/research/BG/politicians?snapshot=1)
