---
title: "BIDU Congress Stock Trades - Baidu Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Baidu (BIDU), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/BIDU/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=BIDU&v=stock-11994860"
---

# BIDU congressional trades

See House and Senate trades in Baidu (BIDU), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dwight Evans | House | Democrat | PA | Sell | stock | self | Jun 22, 2023 | Jul 5, 2023 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023246.pdf) |
| Thomas Suozzi | House | Democrat | NY | Sell | stock | self | Jan 5, 2017 | Dec 19, 2022 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021165.pdf) |
| Thomas Suozzi | House | Democrat | NY | Sell | stock | self | Jan 5, 2017 | Sep 23, 2021 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019379.pdf) |
| Dwight Evans | House | Democrat | PA | Buy | stock | self | Oct 29, 2020 | Dec 3, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20017791.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Jun 3, 2020 | Jul 9, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016893.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Jun 2, 2020 | Jul 9, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016893.pdf) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Jun 5, 2020 | Jun 25, 2020 | $250,001 - $500,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016834.pdf) |
| Donna Shalala | House | Democrat | FL | Sell | stock | self | Jun 24, 2019 | Apr 27, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016481.pdf) |
| Donna Shalala | House | Democrat | FL | Buy | stock | self | Feb 15, 2019 | Apr 27, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016481.pdf) |
| Greg Gianforte | House | Republican | MT | Buy | stock | joint | Apr 14, 2020 | Apr 23, 2020 | $50,001 - $100,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016459.pdf) |
| Susan A. Davis | House | Democrat | CA | Buy | stock | spouse | Mar 16, 2020 | Apr 16, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016363.pdf) |
| Susan A. Davis | House | Democrat | CA | Buy | stock | spouse | Feb 11, 2020 | Mar 13, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016106.pdf) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Jan 13, 2020 | Feb 14, 2020 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20015054.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Buy | stock | joint | Jan 10, 2020 | Feb 10, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20015007.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Dec 10, 2019 | Jan 6, 2020 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20013859.pdf) |
| Greg Gianforte | House | Republican | MT | Buy | stock | joint | Oct 11, 2019 | Nov 27, 2019 | $100,001 - $250,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012677.pdf) |
| Greg Gianforte | House | Republican | MT | Sell | stock | joint | Sep 10, 2019 | Oct 20, 2019 | $100,001 - $250,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012476.pdf) |
| Thomas MacArthur | House | Republican | NJ | Sell | stock | joint | Dec 10, 2018 | Jan 11, 2019 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20010975.pdf) |
| Thomas MacArthur | House | Republican | NJ | Sell | stock | joint | Aug 8, 2018 | Sep 23, 2018 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010231.pdf) |
| Josh Gottheimer | House | Democrat | NJ | Sell | stock | joint | Aug 22, 2017 | Aug 13, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20009955.pdf) |
| Pat Roberts | Senate | Republican | KS | Sell | stock | spouse | Sep 9, 2017 | Jun 28, 2018 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/5ba30cf2-0019-4c66-9318-23c1283367f3/) |
| Pat Roberts | Senate | Republican | KS | Sell | stock | spouse | Sep 9, 2017 | Dec 1, 2017 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/4cdd93be-dfaf-465a-820f-616ae1f0f6b0/) |
| Pat Roberts | Senate | Republican | KS | Sell | stock | spouse | Sep 7, 2017 | Sep 29, 2017 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/8e2a3cb5-2511-4921-82ee-bf81d7c8ea6b/) |
| Pat Roberts | Senate | Republican | KS | Buy | stock | spouse | Jul 31, 2017 | Jul 31, 2017 | $15,001 - $50,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/cbd4b72c-ac3f-44c0-91de-c6f75631b29f/) |

- [BIDU stock analysis](https://tradytics.com/research/BIDU)
- [BIDU options overview](https://tradytics.com/research/BIDU/options)
- [BIDU analyst estimates](https://tradytics.com/research/BIDU/analysts)
- [BIDU earnings](https://tradytics.com/research/BIDU/earnings)
- [BIDU financials](https://tradytics.com/research/BIDU/financials)
- [BIDU peer analysis](https://tradytics.com/research/BIDU/peers)
- [BIDU insider trading](https://tradytics.com/research/BIDU/insiders)
- [BIDU institutional holdings](https://tradytics.com/research/BIDU/funds)
- [BIDU live chart](https://tradytics.com/charts?s=BIDU)
- [Read the data without JavaScript](https://tradytics.com/research/BIDU/politicians?snapshot=1)
