---
title: "BILL SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for BILL (BILL), with links to the SEC filings."
url: "https://tradytics.com/research/BILL/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=BILL&v=stock-11994873"
---

# BILL financial statements and SEC filings

## BILL annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $1.65B | -$73.45M | -$11.24M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2025-06-30 | $1.46B | -$80.60M | $23.80M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2024-06-30 | $1.29B | -$174.16M | -$28.88M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2023-06-30 | $1.06B | -$295.77M | -$223.72M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635225000037/0001786352-25-000037-index.htm) |
| 2022-06-30 | $641.96M | -$316.82M | -$326.36M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635224000035/0001786352-24-000035-index.htm) |
| 2021-06-30 | $238.26M | -$113.97M | -$98.72M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635223000054/0001786352-23-000054-index.htm) |

## BILL annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $10.22B | $6.69B | $3.53B | [10-Q](https://www.sec.gov/Archives/edgar/data/1786352/000162828026071196/0001628280-26-071196-index.htm) |
| 2025-06-30 | $10.06B | $6.15B | $3.91B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2024-06-30 | $9.18B | $5.04B | $4.13B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635225000037/0001786352-25-000037-index.htm) |
| 2023-06-30 | $9.64B | $5.55B | $4.09B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635224000035/0001786352-24-000035-index.htm) |
| 2022-06-30 | $9.26B | $5.21B | $4.04B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635223000054/0001786352-23-000054-index.htm) |
| 2021-06-30 | $5.97B | $3.44B | $2.53B | [10-K/A](https://www.sec.gov/Archives/edgar/data/1786352/000178635223000037/0001786352-23-000037-index.htm) |

## BILL annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $415.83M | -$3.33M | -$172.84M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2025-06-30 | $350.64M | -$4.33M | $666.52M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2024-06-30 | $278.77M | -$976.00K | -$742.60M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000162828026058238/0001628280-26-058238-index.htm) |
| 2023-06-30 | $187.77M | -$7.59M | $235.11M | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635225000037/0001786352-25-000037-index.htm) |
| 2022-06-30 | -$18.09M | -$5.38M | $2.88B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635224000035/0001786352-24-000035-index.htm) |
| 2021-06-30 | $4.62M | -$18.90M | $1.64B | [10-K](https://www.sec.gov/Archives/edgar/data/1786352/000178635223000054/0001786352-23-000054-index.htm) |

- [BILL stock research](https://tradytics.com/research/BILL)
- [BILL financial summary](https://tradytics.com/research/BILL/financials)
- [Read the data without JavaScript](https://tradytics.com/research/BILL/fundamentals?snapshot=1)
