BKU financials
BankUnited (BKU) financials: revenue, profit and margins by year and quarter, the balance sheet and cash flow.
BKU income statement, yearly
| Year | Revenue | Gross profit | Operating income | Net income | EPS |
|---|---|---|---|---|---|
| 2025 | $2.14B | $1.06B | $357.32M | $268.37M | 3.54 |
| 2024 | $2.02B | $958.35M | $316.35M | $232.47M | 3.08 |
| 2023 | $1.94B | $873.03M | $237.08M | $178.67M | 2.38 |
| 2022 | $1.31B | $915.44M | $375.13M | $284.97M | 3.54 |
| 2021 | $1.09B | $996.96M | $449.38M | $414.98M | 4.52 |
| 2020 | $1.20B | $706.55M | $250.06M | $197.85M | 2.06 |
- BKU revenue was $2.14B in fiscal 2025, net income $268.37M.
Updated 2026-11-03 02:49 UTC