BOND peer analysis
PIMCO Active Bond (BOND) against its competitors: price, today's move, 1-year return and market value side by side.
BOND and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| BTC Grayscale Bitcoin | $34.02 | 0.49% | -30.04% | – |
| JGLO JPMorgan Global Select Equity ETF | $70.75 | 0.02% | 3.62% | – |
| QQQI Nasdaq 100 Income | $51.27 | 0.43% | -7.65% | – |
| VCRB Vanguard Core Bond | $74.73 | -0.39% | -4.87% | – |
| BOND PIMCO Active Bond | $88.76 | -0.29% | -5.45% | – |
- BOND's peers: BTC (Grayscale Bitcoin), JGLO (JPMorgan Global Select Equity ETF), QQQI (Nasdaq 100 Income), VCRB (Vanguard Core Bond).
Updated 2026-11-03 13:28 UTC