BOOM peer analysis
DMC Global (BOOM) against its competitors: price, today's move, 1-year return and market value side by side.
BOOM and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| AMTX Aemetis | $1.25 | -3.10% | -41.59% | $90.21M |
| EPM Evolution Petroleum | $3.80 | -0.52% | -13.83% | $152.65M |
| GTE Gran Tierra Energy | $11.33 | 0.18% | 207.05% | $400.86M |
| INR Infinity Natural | $14.57 | 0.28% | 28.60% | – |
| KGEI Kolibri Global Energy | $7.18 | 0.70% | 65.06% | – |
| NUAI New Era Energy & Digital | $2.36 | -13.71% | -57.78% | $320.79M |
| SPWR SunPower | $0.24 | 4.17% | -86.69% | $73.67M |
| TYGO Tigo Energy | $0.88 | -7.46% | -56.07% | – |
| BOOM DMC Global | $9.35 | 10.26% | 10.52% | $192.06M |
- BOOM's peers: AMTX (Aemetis), EPM (Evolution Petroleum), GTE (Gran Tierra Energy), INR (Infinity Natural), KGEI (Kolibri Global Energy), NUAI (New Era Energy & Digital), SPWR (SunPower), TYGO (Tigo Energy).
Updated 2026-11-02 17:56 UTC