---
title: "BORR Dark Pool Prints & Levels | Tradytics"
description: "Borr Drilling (BORR) dark pool prints and block trades, and the price levels where they cluster."
url: "https://tradytics.com/research/BORR/darkpool"
image: "https://tradytics.com/api/v2/og/research-darkpool.png?id=BORR&v=stock-darkpool-11994872"
---

# Borr Drilling (BORR) dark pool

Dark pool prints are trades executed away from public exchanges and reported to FINRA. Tradytics shows them alongside exchange blocks and auctions. The reported price and size show where large trades occurred.

## BORR dark pool and exchange block volume, last 30 sessions

| Session | Dark pool notional | Exchange block notional | Block prints | Dark pool rank |
| --- | --- | --- | --- | --- |
| 2026-11-20 | $1.77M | $0.00 | 5 | 82 |
| 2026-11-19 | $392.93K | $0.00 | 1 | 157 |
| 2026-11-18 | $3.10M | $0.00 | 3 | 39 |
| 2026-11-17 | $321.94K | $0.00 | 1 | 166 |
| 2026-11-16 | $707.96K | $0.00 | 2 | 132 |
| 2026-11-13 | $1.09M | $0.00 | 3 | 107 |
| 2026-11-12 | $1.16M | $0.00 | 2 | 103 |
| 2026-11-11 | $984.12K | $0.00 | 2 | 113 |
| 2026-11-10 | $559.04K | $0.00 | 1 | 139 |
| 2026-11-09 | $0.00 | $0.00 | 0 |  |
| 2026-11-06 | $3.11M | $0.00 | 5 | 38 |
| 2026-11-05 | $918.65K | $0.00 | 1 | 116 |
| 2026-11-04 | $5.83M | $0.00 | 8 | 20 |
| 2026-11-03 | $1.35M | $0.00 | 3 | 92 |
| 2026-11-02 | $1.85M | $287.09K | 5 | 75 |
| 2026-10-30 | $525.28K | $0.00 | 2 | 136 |
| 2026-10-29 | $6.97M | $655.81K | 7 | 14 |
| 2026-10-28 | $1.17M | $0.00 | 2 | 96 |
| 2026-10-27 | $315.10K | $0.00 | 1 | 159 |
| 2026-10-26 | $1.89M | $329.00K | 7 | 71 |
| 2026-10-23 | $336.25K | $747.10K | 3 | 158 |
| 2026-10-22 | $2.74M | $0.00 | 5 | 50 |
| 2026-10-21 | $421.00K | $0.00 | 1 | 143 |
| 2026-10-20 | $0.00 | $564.04K | 1 |  |
| 2026-10-19 | $1.63M | $0.00 | 2 | 81 |
| 2026-10-16 | $1.14M | $272.02K | 5 | 98 |
| 2026-10-15 | $602.21K | $0.00 | 1 | 127 |
| 2026-10-14 | $1.16M | $329.87K | 4 | 95 |
| 2026-10-13 | $6.20M | $0.00 | 5 | 16 |
| 2026-10-12 | $803.28K | $356.83K | 3 | 116 |

- [BORR dark pool levels](https://tradytics.com/research/BORR/darkpool/levels)
- [BORR daily dark pool activity](https://tradytics.com/research/BORR/darkpool/activity)
- [BORR stock analysis](https://tradytics.com/research/BORR)
- [Market-wide dark pool prints](https://tradytics.com/darkpool)
- [Read the data without JavaScript](https://tradytics.com/research/BORR/darkpool?snapshot=1)
