BOX peer analysis
BOX (BOX) against its competitors: price, today's move, 1-year return and market value side by side.
BOX and its peers
| Company | Price | Today | 1-year return | Market cap |
|---|---|---|---|---|
| ACIW ACI Worldwide | $58.37 | 3.60% | 23.59% | $5.69B |
| BDC Belden | $107.40 | 1.61% | -12.15% | $4.13B |
| CLSK CleanSpark | $7.16 | -6.65% | -59.53% | $1.97B |
| DLO dLocal | $13.24 | 2.16% | -11.50% | – |
| DOCN DigitalOcean | $89.96 | 0.35% | 137.11% | $10.54B |
| OSIS OSI Systems | $198.90 | -0.27% | -18.43% | $3.14B |
| QLYS Qualys | $205.94 | -8.11% | 66.36% | $7.75B |
| STNE StoneCo | $7.68 | -0.90% | -58.91% | $1.79B |
| WEX WEX | $184.70 | 0.05% | 21.88% | $6.07B |
| BOX BOX | $43.22 | -0.53% | 35.70% | $5.96B |
- BOX's peers: ACIW (ACI Worldwide), BDC (Belden), CLSK (CleanSpark), DLO (dLocal), DOCN (DigitalOcean), OSIS (OSI Systems), QLYS (Qualys), STNE (StoneCo).
Updated 2026-11-02 23:11 UTC