---
title: "BPOP Insider Trading - Popular Form 4 Buys and Sells | Tradytics"
description: "See Popular (BPOP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/BPOP/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=BPOP&v=stock-11994868"
---

# BPOP insider trading

See Popular (BPOP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rodriguez Adorno Denissa | Senior VP & Comptroller | Sell | Aug 24, 2026 | Aug 26, 2026 | 600 | $168.79 | $101.27K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526365982/0001193125-26-365982-index.htm) |
| Soriano Lidio | Executive Vice President | Sell | Aug 10, 2026 | Aug 11, 2026 | 3,000 | $174.51 | $523.53K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526343968/0001193125-26-343968-index.htm) |
| FERRER JAVIER D. | PRESIDENT & CEO | Sell | Aug 10, 2026 | Aug 11, 2026 | 35,000 | $175.43 | $6.14M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526343400/0001193125-26-343400-index.htm) |
| CESTERO LUIS E. | Executive Vice President | Sell | Aug 4, 2026 | Aug 6, 2026 | 8,500 | $176.36 | $1.50M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526337251/0001193125-26-337251-index.htm) |
| Ferre Maria Luisa | Director | Sell | Jul 30, 2026 | Jul 31, 2026 | 3,076 | $173.79 | $534.58K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526328813/0001193125-26-328813-index.htm) |
| Ferre Maria Luisa | Director | Sell | Jul 30, 2026 | Jul 31, 2026 | 3,385 | $175.42 | $593.80K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526328813/0001193125-26-328813-index.htm) |
| Sanchez Alejandro M | Director | Sell | May 22, 2026 | May 26, 2026 | 300 | $150.36 | $45.11K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526238154/0001193125-26-238154-index.htm) |
| GONZALEZ-NOGUERA MARIA CRISTINA | Executive Vice President | Sell | May 1, 2026 | May 4, 2026 | 6,200 | $148.51 | $920.79K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526204495/0001193125-26-204495-index.htm) |
| BALLESTER ALEJANDRO M | Director | Sell | Apr 30, 2026 | May 1, 2026 | 23,000 | $150.00 | $3.45M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526199991/0001193125-26-199991-index.htm) |
| Sanchez Alejandro M | Director | Sell | Feb 26, 2026 | Mar 2, 2026 | 1,451 | $140.85 | $204.37K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526084491/0001193125-26-084491-index.htm) |
| BALLESTER ALEJANDRO M | Director | Sell | Jan 30, 2026 | Feb 2, 2026 | 2,360 | $132.50 | $312.70K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312526033049/0001193125-26-033049-index.htm) |
| CARRION RICHARD L | Director | Sell | Nov 24, 2025 | Nov 25, 2025 | 25,000 | $113.50 | $2.84M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312525295092/0001193125-25-295092-index.htm) |
| Rodriguez Adorno Denissa | Senior VP & Comptroller | Sell | Nov 21, 2025 | Nov 25, 2025 | 1,000 | $114.84 | $114.84K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000119312525294786/0001193125-25-294786-index.htm) |
| MONZON GILBERTO | EXECUTIVE VICE PRESIDENT | Sell | Sep 2, 2025 | Sep 3, 2025 | 8,481.745 | $124.97 | $1.06M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025112774/0000950170-25-112774-index.htm) |
| MONZON GILBERTO | EXECUTIVE VICE PRESIDENT | Sell | Sep 2, 2025 | Sep 3, 2025 | 9,519 | $124.03 | $1.18M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025112774/0000950170-25-112774-index.htm) |
| Burckhart Camille | Executive Vice President | Sell | Jun 3, 2025 | Jun 4, 2025 | 7,000 | $104.14 | $728.98K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025081419/0000950170-25-081419-index.htm) |
| Rodriguez Adorno Denissa | Senior VP & Comptroller | Sell | May 14, 2025 | May 16, 2025 | 500 | $104.43 | $52.21K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025073264/0000950170-25-073264-index.htm) |
| MONZON GILBERTO | EXECUTIVE VICE PRESIDENT | Sell | Feb 6, 2025 | Feb 7, 2025 | 9,600 | $102.57 | $984.68K | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025015986/0000950170-25-015986-index.htm) |
| CESTERO LUIS E. | Executive Vice President | Sell | Jan 31, 2025 | Feb 3, 2025 | 10,000 | $103.40 | $1.03M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025012166/0000950170-25-012166-index.htm) |
| SEPULVEDA ELI | Executive Vice President | Sell | Jan 30, 2025 | Jan 31, 2025 | 10,000 | $105.07 | $1.05M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025011759/0000950170-25-011759-index.htm) |
| NEGRON EDUARDO J. | Executive Vice President | Sell | Jan 30, 2025 | Jan 31, 2025 | 10,000 | $104.02 | $1.04M | [Filing](https://www.sec.gov/Archives/edgar/data/763901/000095017025011745/0000950170-25-011745-index.htm) |

- [BPOP stock analysis](https://tradytics.com/research/BPOP)
- [BPOP options overview](https://tradytics.com/research/BPOP/options)
- [BPOP analyst estimates](https://tradytics.com/research/BPOP/analysts)
- [BPOP earnings](https://tradytics.com/research/BPOP/earnings)
- [BPOP financials](https://tradytics.com/research/BPOP/financials)
- [BPOP peer analysis](https://tradytics.com/research/BPOP/peers)
- [BPOP congressional trades](https://tradytics.com/research/BPOP/politicians)
- [BPOP institutional holdings](https://tradytics.com/research/BPOP/funds)
- [BPOP live chart](https://tradytics.com/charts?s=BPOP)
- [Read the data without JavaScript](https://tradytics.com/research/BPOP/insiders?snapshot=1)
