---
title: "CACI SEC Filings and Financial Statements | Tradytics"
description: "Annual income statements, balance sheets and cash flows for CACI International (CACI), with links to the SEC filings."
url: "https://tradytics.com/research/CACI/fundamentals"
image: "https://tradytics.com/api/v2/og/research.png?id=CACI&v=stock-11994860"
---

# CACI financial statements and SEC filings

## CACI annual income statement

| Fiscal period end | Revenue | Operating income | Net income | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $9.57B | $919.82M | $535.81M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2025-06-30 | $8.63B | $764.18M | $499.83M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2024-06-30 | $7.66B | $649.71M | $419.92M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2023-06-30 | $6.70B | $567.50M | $384.74M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828025038739/0001628280-25-038739-index.htm) |
| 2022-06-30 | $6.20B | $496.33M | $366.79M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605824000132/0000016058-24-000132-index.htm) |
| 2021-06-30 | $6.04B | $539.45M | $457.44M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605823000086/0000016058-23-000086-index.htm) |

## CACI annual balance sheet

| Fiscal period end | Assets | Liabilities | Equity | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $11.82B | $7.36B | $4.46B | [10-Q](https://www.sec.gov/Archives/edgar/data/16058/000162828026066827/0001628280-26-066827-index.htm) |
| 2025-06-30 | $8.65B | $4.75B | $3.89B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2024-06-30 | $6.80B | $3.28B | $3.52B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828025038739/0001628280-25-038739-index.htm) |
| 2023-06-30 | $6.60B | $3.38B | $3.22B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605824000132/0000016058-24-000132-index.htm) |
| 2022-06-30 | $6.63B | $3.58B | $3.05B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605823000086/0000016058-23-000086-index.htm) |
| 2021-06-30 | $6.17B | $3.51B | $2.67B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000156459022029077/0001564590-22-029077-index.htm) |

## CACI annual cash flow

| Fiscal period end | Operating cash flow | Capital expenditure | Financing cash flow | SEC filing |
| --- | --- | --- | --- | --- |
| 2026-06-30 | $886.71M | -$106.65M | $1.93B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2025-06-30 | $547.01M | -$65.60M | $1.18B | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2024-06-30 | $497.33M | -$63.69M | -$326.89M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828026054195/0001628280-26-054195-index.htm) |
| 2023-06-30 | $388.06M | -$63.72M | -$316.11M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000162828025038739/0001628280-25-038739-index.htm) |
| 2022-06-30 | $745.55M | -$74.56M | -$21.21M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605824000132/0000016058-24-000132-index.htm) |
| 2021-06-30 | $592.22M | -$73.13M | -$190.60M | [10-K](https://www.sec.gov/Archives/edgar/data/16058/000001605823000086/0000016058-23-000086-index.htm) |

- [CACI stock research](https://tradytics.com/research/CACI)
- [CACI financial summary](https://tradytics.com/research/CACI/financials)
- [Read the data without JavaScript](https://tradytics.com/research/CACI/fundamentals?snapshot=1)
