CART insider trading
Open-market stock trades by Instacart (CART) executives and directors: who bought or sold, how many shares, at what price and when.
CART insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Rogers Chris | President and CEO | Sell | 24,665 | $60.00 | $1.48M |
| Oct 23, 2026 | Reuter Emily | CHIEF FINANCIAL OFFICER | Sell | 50,000 | $55.00 | $2.75M |
| Oct 23, 2026 | Rogers Chris | President and CEO | Sell | 24,060 | $55.04 | $1.32M |
| Oct 22, 2026 | Fong Morgan | Chief Legal Officer | Sell | 15,382 | $50.93 | $783.35K |
| Oct 22, 2026 | Fong Morgan | Chief Legal Officer | Sell | 3,008 | $51.39 | $154.58K |
| Oct 15, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 3,016 | $49.58 | $149.53K |
| Sep 22, 2026 | Fong Morgan | Chief Legal Officer | Sell | 17,617 | $44.95 | $791.97K |
| Sep 22, 2026 | Fong Morgan | Chief Legal Officer | Sell | 773 | $45.64 | $35.28K |
| Sep 15, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 3,017 | $47.08 | $142.04K |
| Aug 27, 2026 | Laughton Mary Beth | director | Sell | 10,236 | $50.33 | $515.15K |
| Aug 24, 2026 | Fong Morgan | Chief Legal Officer | Sell | 14,091 | $49.81 | $701.81K |
| Aug 24, 2026 | Fong Morgan | Chief Legal Officer | Sell | 4,299 | $50.47 | $216.99K |
| Aug 19, 2026 | Gupta Ravi | director | Sell | 150,000 | $50.61 | $7.59M |
| Aug 19, 2026 | Rogers Chris | President and CEO | Sell | 7,606 | $48.95 | $372.29K |
| Aug 13, 2026 | Reuter Emily | CHIEF FINANCIAL OFFICER | Sell | 25,000 | $50.01 | $1.25M |
| Aug 7, 2026 | Rogers Chris | President and CEO | Sell | 4,933 | $50.00 | $246.65K |
| Jul 22, 2026 | Fong Morgan | Chief Legal Officer | Sell | 18,390 | $44.34 | $815.40K |
| Jul 15, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 3,016 | $47.64 | $143.68K |
| Jun 15, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 3,017 | $41.24 | $124.42K |
| Jun 2, 2026 | Gupta Ravi | Sell | 181,000 | $41.51 | $7.51M | |
| May 18, 2026 | Fong Morgan | Chief Legal Officer | Sell | 12,575 | $39.88 | $501.52K |
| May 18, 2026 | Fong Morgan | Chief Legal Officer | Sell | 1,458 | $40.39 | $58.89K |
| Apr 15, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 9,390 | $40.25 | $377.90K |
| Mar 16, 2026 | BLACKWOOD-KAPRAL LISA | Chief Accounting Officer | Sell | 9,390 | $38.74 | $363.80K |
| Mar 11, 2026 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 75,219 | $36.87 | $2.77M |
| Mar 11, 2026 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 35,121 | $37.57 | $1.32M |
| Mar 11, 2026 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 10,788 | $36.87 | $397.78K |
| Mar 11, 2026 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 4,955 | $37.59 | $186.25K |
| Feb 25, 2026 | Sarafan Lily | director | Sell | 3,500 | $36.53 | $127.85K |
| Dec 22, 2025 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 4,012 | $45.09 | $180.91K |
| Dec 22, 2025 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 902 | $45.74 | $41.26K |
| Nov 21, 2025 | Laughton Mary Beth | director | Sell | 4,056 | $40.72 | $165.17K |
| Nov 19, 2025 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 4,914 | $41.25 | $202.70K |
| Nov 12, 2025 | Simo Fidji | director | Sell | 4,065 | $39.91 | $162.25K |
| Oct 20, 2025 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 3,546 | $38.85 | $137.76K |
| Oct 15, 2025 | Simo Fidji | director | Sell | 3,051 | $39.60 | $120.81K |
| Oct 16, 2025 | Simo Fidji | director | Sell | 1,014 | $40.00 | $40.56K |
| Sep 22, 2025 | Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 3,546 | $42.39 | $150.31K |
| Sep 22, 2025 | Rogers Chris | President and CEO | Sell | 9,259 | $42.37 | $392.28K |
| Sep 15, 2025 | Simo Fidji | director | Sell | 3,739 | $47.06 | $175.94K |
- CART insiders bought $0.00 and sold $34.98M in open-market trades over their last 40 filings.
Updated 2026-11-07 11:52 UTC