CCOI insider trading
Open-market stock trades by Cogent Communications (CCOI) executives and directors: who bought or sold, how many shares, at what price and when.
CCOI insider trades
| Date | Insider | Role | Trade | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | $9.21 | $22.10K |
| Sep 2, 2026 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 4,850 | $9.37 | $45.44K |
| Jun 16, 2026 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 4,850 | $16.79 | $81.43K |
| Jun 15, 2026 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | $17.01 | $40.82K |
| May 28, 2026 | FERGUSON Lewis H | director | Sell | 2,800 | $20.36 | $57.01K |
| May 14, 2026 | Kennedy Sheryl Lynn | director | Sell | 3,300 | $16.22 | $53.52K |
| Mar 6, 2026 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | $23.35 | $56.04K |
| Mar 5, 2026 | FERGUSON Lewis H | director | Sell | 2,206 | $23.03 | $50.80K |
| Mar 5, 2026 | Kennedy Sheryl Lynn | director | Sell | 3,300 | $22.99 | $75.87K |
| Mar 5, 2026 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 4,850 | $22.63 | $109.76K |
| Dec 11, 2025 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 7,300 | $23.99 | $175.13K |
| Dec 8, 2025 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 4,800 | $19.79 | $94.99K |
| Dec 2, 2025 | FERGUSON Lewis H | director | Sell | 4,000 | $20.34 | $81.34K |
| Dec 1, 2025 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | – | $0.00 |
| Nov 11, 2025 | Kennedy Sheryl Lynn | director | Sell | 2,400 | $21.34 | $51.22K |
| Sep 5, 2025 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | $36.99 | $88.78K |
| Sep 2, 2025 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 4,900 | $36.98 | $181.20K |
| Aug 21, 2025 | Kennedy Sheryl Lynn | director | Sell | 2,000 | $36.35 | $72.70K |
| Aug 8, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 818,909 | $27.50 | $22.52M |
| Aug 7, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 1,840,669 | $32.60 | $60.01M |
| Jun 16, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 45,000 | $47.14 | $2.12M |
| Jun 16, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 25,000 | $47.05 | $1.18M |
| Jun 13, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 45,000 | $47.42 | $2.13M |
| Jun 13, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 10,000 | $47.34 | $473.36K |
| Jun 12, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 45,000 | $47.87 | $2.15M |
| Jun 12, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 10,000 | $47.83 | $478.35K |
| Jun 11, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 45,000 | $48.55 | $2.18M |
| Jun 11, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 10,000 | $48.35 | $483.51K |
| Jun 10, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 40,000 | $48.70 | $1.95M |
| Jun 10, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 15,000 | $48.63 | $729.49K |
| Jun 9, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 40,000 | $48.51 | $1.94M |
| Jun 9, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 15,000 | $48.99 | $734.88K |
| Jun 9, 2025 | WEED THADDEUS GERARD | VICE PRESIDENT, CFO | Sell | 4,900 | $48.04 | $235.40K |
| Jun 6, 2025 | KILMER HENRY W | VP OF NETWORK STRATEGY | Sell | 2,400 | $47.95 | $115.08K |
| Jun 6, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 50,000 | $47.78 | $2.39M |
| Jun 6, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 30,000 | $47.78 | $1.43M |
| Jun 5, 2025 | SCHAEFFER DAVE | CHAIRMAN, CEO, AND PRESIDENT | Sell | 40,000 | $47.29 | $1.89M |
- CCOI insiders bought $0.00 and sold $106.49M in open-market trades over their last 37 filings.
Updated 2026-11-03 12:35 UTC