CGAU earnings
Centerra Gold (CGAU) next earnings date and estimates, and its past reports: EPS against estimates, the surprise and revenue.
CGAU earnings history
| Quarter | Reported | EPS | Estimate | Surprise | Revenue |
|---|---|---|---|---|---|
| Jul 28, 2026 | 0.39 | 0.38 | 2.63% | $442.71M | |
| Apr 29, 2026 | 0.44 | 0.41 | 7.32% | $484.70M | |
| Feb 19, 2026 | 0.41 | 0.34 | 20.59% | $401.60M | |
| Oct 28, 2025 | 0.33 | 0.22 | 50.00% | $395.16M | |
| Aug 6, 2025 | 0.25 | 0.17 | 47.06% | $288.34M | |
| May 6, 2025 | 0.12 | 0.12 | 0.00% | $299.50M | |
| Feb 20, 2025 | 0.17 | 0.20 | -15.00% | $302.39M | |
| Oct 31, 2024 | 0.18 | 0.20 | -10.00% | $323.93M | |
| Aug 1, 2024 | 0.23 | 0.16 | 43.75% | $275.17M | |
| May 14, 2024 | 0.14 | 0.15 | -6.67% | $303.40M | |
| Feb 22, 2024 | 0.28 | 0.29 | -3.45% | $345.36M | |
| Oct 31, 2023 | 0.20 | 0.16 | 25.00% | $343.89M | |
| Jul 31, 2023 | -0.20 | -0.19 | -5.26% | $184.52M | |
| May 15, 2023 | -0.24 | -0.08 | -200.00% | $226.53M | |
| Feb 23, 2023 | -0.06 | -0.09 | 33.33% | $208.30M | |
| Nov 7, 2022 | -0.06 | -0.05 | -27.28% | $179.01M |
- CGAU beat EPS estimates in 9 of its last 16 reports.
Updated 2026-11-11 00:49 UTC