---
title: "CHKP Insider Trading - Check Point Form 4 Buys and Sells | Tradytics"
description: "See Check Point (CHKP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/CHKP/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=CHKP&v=stock-11994868"
---

# CHKP insider trading

See Check Point (CHKP) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kremer Nataly | Chief Product Officer | Sell | Nov 16, 2026 | Nov 18, 2026 | 4,341 | $147.14 | $638.73K | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326005271/0001178913-26-005271-index.htm) |
| Kremer Nataly | Chief Product Officer | Sell | Oct 22, 2026 | Oct 26, 2026 | 3,185 | $150.08 | $478.01K | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326004848/0001178913-26-004848-index.htm) |
| Seddik Sherif | Chief Revenue Officer | Sell | Aug 4, 2026 | Aug 6, 2026 | 10,272 | $123.59 | $1.27M | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003885/0001178913-26-003885-index.htm) |
| Kremer Nataly | Chief Product Officer | Sell | Aug 3, 2026 | Aug 4, 2026 | 665 | $123.64 | $82.22K | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003792/0001178913-26-003792-index.htm) |
| Golan Roei | Chief Financial Officer | Sell | Aug 3, 2026 | Aug 4, 2026 | 409 | $123.50 | $50.51K | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003791/0001178913-26-003791-index.htm) |
| Golan Roei | Chief Financial Officer | Sell | Aug 3, 2026 | Aug 4, 2026 | 9,451 | $123.76 | $1.17M | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003791/0001178913-26-003791-index.htm) |
| Shavit Shenhav Tal | Director | Sell | Jun 11, 2026 | Jun 15, 2026 | 25,000 | $123.07 | $3.08M | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003193/0001178913-26-003193-index.htm) |
| UNGERMAN JERRY T | Director | Sell | Jun 11, 2026 | Jun 15, 2026 | 25,000 | $122.55 | $3.06M | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003191/0001178913-26-003191-index.htm) |
| Chelouche Yoav | Director | Sell | Jun 2, 2026 | Jun 4, 2026 | 25,000 | $140.28 | $3.51M | [Filing](https://www.sec.gov/Archives/edgar/data/1015922/000117891326003093/0001178913-26-003093-index.htm) |

- [CHKP stock analysis](https://tradytics.com/research/CHKP)
- [CHKP options overview](https://tradytics.com/research/CHKP/options)
- [CHKP analyst estimates](https://tradytics.com/research/CHKP/analysts)
- [CHKP earnings](https://tradytics.com/research/CHKP/earnings)
- [CHKP financials](https://tradytics.com/research/CHKP/financials)
- [CHKP peer analysis](https://tradytics.com/research/CHKP/peers)
- [CHKP congressional trades](https://tradytics.com/research/CHKP/politicians)
- [CHKP institutional holdings](https://tradytics.com/research/CHKP/funds)
- [CHKP live chart](https://tradytics.com/charts?s=CHKP)
- [Read the data without JavaScript](https://tradytics.com/research/CHKP/insiders?snapshot=1)
