---
title: "CIBR Congress Stock Trades - Cybersecurity Congressional Disclosures | Tradytics"
description: "See House and Senate trades in Cybersecurity (CIBR), with the member, trade date, disclosure date, transaction type and reported value range."
url: "https://tradytics.com/research/CIBR/politicians"
image: "https://tradytics.com/api/v2/og/research.png?id=CIBR&v=stock-11994868"
---

# CIBR congressional trades

See House and Senate trades in Cybersecurity (CIBR), with the member, trade date, disclosure date, transaction type and reported value range.

## Congressional trades

| Member | Chamber | Party | State | Trade | Asset | Owner | Traded | Disclosed | Reported range | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Thomas R Carper | Senate | Democrat | DE | Sell | other | spouse | Aug 10, 2022 | Sep 2, 2022 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/ba5ba5e2-085a-45ce-9075-fb818e972877/) |
| Thomas R Carper | Senate | Democrat | DE | Sell | other | spouse | May 10, 2022 | Jun 3, 2022 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/1faaea57-05b9-4b83-872b-7e6d806c5c56/) |
| Thomas R Carper | Senate | Democrat | DE | Sell | other | spouse | Jan 26, 2022 | Feb 3, 2022 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/a6c73206-244d-439c-8887-e977b545b901/) |
| Thomas Suozzi | House | Democrat | NY | Sell | stock | self | Sep 20, 2021 | Oct 5, 2021 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019577.pdf) |
| Thomas Suozzi | House | Democrat | NY | Buy | stock | self | Jun 3, 2021 | Sep 23, 2021 | $15,001 - $50,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019379.pdf) |
| Thomas R. Carper | Senate | Democrat | DE | Buy | other securities | spouse | Apr 2, 2020 | May 17, 2021 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/bc6505f6-4219-4ce3-b146-a9faaabda324/) |
| Thomas R Carper | Senate | Democrat | DE | Buy | other | spouse | Apr 2, 2020 | May 4, 2020 | $1,001 - $15,000 | [Filing](https://efdsearch.senate.gov/search/view/ptr/a1c431fc-093e-4ace-8f0a-4f2ae481556d/) |
| Barbara J Honorable Comstock | House | Republican | VA | Buy | stock | spouse | Aug 3, 2018 | Aug 6, 2018 | $1,001 - $15,000 | [Filing](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010036.pdf) |

- [CIBR stock analysis](https://tradytics.com/research/CIBR)
- [CIBR options overview](https://tradytics.com/research/CIBR/options)
- [CIBR analyst estimates](https://tradytics.com/research/CIBR/analysts)
- [CIBR earnings](https://tradytics.com/research/CIBR/earnings)
- [CIBR financials](https://tradytics.com/research/CIBR/financials)
- [CIBR peer analysis](https://tradytics.com/research/CIBR/peers)
- [CIBR holdings](https://tradytics.com/research/CIBR/holdings)
- [CIBR insider trading](https://tradytics.com/research/CIBR/insiders)
- [CIBR institutional holdings](https://tradytics.com/research/CIBR/funds)
- [CIBR live chart](https://tradytics.com/charts?s=CIBR)
- [Read the data without JavaScript](https://tradytics.com/research/CIBR/politicians?snapshot=1)
