CLPR insider trading

See Clipper Realty (CLPR) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

Insider trades

InsiderRoleTradeTradedFiledSharesPriceValueSource
Bistricer JacobChief Operating OfficerBuySep 28, 2026Sep 30, 202673,500$3.35$246.22KFiling
Levinson SamDirector, 10% ownerBuySep 23, 2026Sep 25, 202613,606$3.38$45.99KFiling
Levinson SamDirector, 10% ownerBuySep 24, 2026Sep 25, 20269,317$3.38$31.49KFiling
Levinson SamDirector, 10% ownerBuySep 14, 2026Sep 16, 20264,769$3.28$15.64KFiling
Levinson SamDirector, 10% ownerBuySep 15, 2026Sep 16, 20264,315$3.30$14.24KFiling
Levinson SamDirector, 10% ownerBuySep 8, 2026Sep 10, 20266,842$3.24$22.17KFiling
Levinson SamDirector, 10% ownerBuySep 9, 2026Sep 10, 2026110,710$3.31$366.45KFiling
Levinson SamDirector, 10% ownerBuyAug 31, 2026Sep 2, 20261,742$3.25$5.66KFiling
Levinson SamDirector, 10% ownerBuySep 1, 2026Sep 2, 2026934$3.20$2.99KFiling
Levinson SamDirector, 10% ownerBuySep 2, 2026Sep 2, 20265,387$3.25$17.51KFiling
Levinson SamDirector, 10% ownerBuyAug 18, 2026Aug 20, 202686,983$3.15$274.00KFiling
Levinson SamDirector, 10% ownerBuyAug 19, 2026Aug 20, 20269,260$3.14$29.08KFiling
Levinson SamDirector, 10% ownerBuyAug 20, 2026Aug 20, 20262,392$3.19$7.63KFiling
Levinson SamDirector, 10% ownerBuyAug 12, 2026Aug 14, 202669,172$3.09$213.74KFiling
Levinson SamDirector, 10% ownerBuyAug 13, 2026Aug 14, 202681,647$3.21$262.09KFiling
Levinson SamDirector, 10% ownerBuyAug 14, 2026Aug 14, 20263,945$3.29$12.98KFiling
Levinson SamDirector, 10% ownerBuyDec 29, 2025Dec 31, 202522,599$3.71$83.75KFiling
Levinson SamDirector, 10% ownerBuyDec 29, 2025Dec 31, 202510,895$3.71$40.37KFiling
Levinson SamDirector, 10% ownerBuyDec 29, 2025Dec 31, 20252,418$3.71$8.96KFiling
Levinson SamDirector, 10% ownerBuyDec 30, 2025Dec 31, 202519,558$3.70$72.36KFiling
Levinson SamDirector, 10% ownerBuyDec 31, 2025Dec 31, 20252,793$3.79$10.59KFiling
BISTRICER DAVIDCo-Chairman and CEO, Director, 10% ownerBuyAug 21, 2025Aug 22, 20258,174$4.01$32.78KFiling