---
title: "COIN Insider Trading - Coinbase Form 4 Buys and Sells | Tradytics"
description: "See Coinbase (COIN) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings."
url: "https://tradytics.com/research/COIN/insiders"
image: "https://tradytics.com/api/v2/og/research.png?id=COIN&v=stock-11994859"
---

# COIN insider trading

See Coinbase (COIN) insider purchases and sales from SEC Form 4, with trade dates, shares, prices, values and links to the filings.

## Insider trades

| Insider | Role | Trade | Traded | Filed | Shares | Price | Value | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Andreessen Marc L | Director | Sell | Oct 1, 2026 | Oct 5, 2026 | 13,676 | $186.18 | $2.55M | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000116007726000010/0001160077-26-000010-index.htm) |
| Andreessen Marc L | Director | Sell | Oct 2, 2026 | Oct 5, 2026 | 6,838 | $198.00 | $1.35M | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000116007726000010/0001160077-26-000010-index.htm) |
| HAAS ALESIA J | Chief Financial Officer | Sell | Sep 21, 2026 | Sep 23, 2026 | 410 | $203.67 | $83.50K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000109/0001679788-26-000109-index.htm) |
| HAAS ALESIA J | Chief Financial Officer | Sell | Sep 21, 2026 | Sep 23, 2026 | 35,840 | $205.14 | $7.35M | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000109/0001679788-26-000109-index.htm) |
| HAAS ALESIA J | Chief Financial Officer | Sell | Sep 21, 2026 | Sep 23, 2026 | 1,409 | $206.42 | $290.85K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000109/0001679788-26-000109-index.htm) |
| HAAS ALESIA J | Chief Financial Officer | Sell | Sep 21, 2026 | Sep 23, 2026 | 1,371 | $207.11 | $283.95K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000109/0001679788-26-000109-index.htm) |
| Andreessen Marc L | Director | Sell | Sep 21, 2026 | Sep 23, 2026 | 6,838 | $205.05 | $1.40M | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000108/0001679788-26-000108-index.htm) |
| Andreessen Marc L | Director | Sell | Sep 8, 2026 | Sep 10, 2026 | 13,676 | $181.14 | $2.48M | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000107/0001679788-26-000107-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 900 | $176.12 | $158.51K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 3,397 | $177.09 | $601.57K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 1,403 | $178.28 | $250.13K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 1,183 | $179.99 | $212.93K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 1,317 | $180.77 | $238.07K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 808 | $181.92 | $146.99K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| WILSON FREDERICK R | Director | Sell | Sep 1, 2026 | Sep 3, 2026 | 992 | $182.57 | $181.11K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000106/0001679788-26-000106-index.htm) |
| Jones Jennifer N. | Chief Accounting Officer | Sell | Aug 24, 2026 | Aug 26, 2026 | 2,062 | $188.75 | $389.20K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000099/0001679788-26-000099-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 646 | $142.15 | $91.83K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 354 | $142.98 | $50.61K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 100 | $143.91 | $14.39K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 600 | $145.41 | $87.25K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 1,000 | $146.60 | $146.60K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 800 | $147.66 | $118.13K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 2,200 | $148.86 | $327.49K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |
| WILSON FREDERICK R | Director | Sell | Aug 3, 2026 | Aug 5, 2026 | 1,800 | $149.87 | $269.77K | [Filing](https://www.sec.gov/Archives/edgar/data/1679788/000167978826000090/0001679788-26-000090-index.htm) |

- [COIN stock analysis](https://tradytics.com/research/COIN)
- [COIN options overview](https://tradytics.com/research/COIN/options)
- [COIN analyst estimates](https://tradytics.com/research/COIN/analysts)
- [COIN earnings](https://tradytics.com/research/COIN/earnings)
- [COIN financials](https://tradytics.com/research/COIN/financials)
- [COIN peer analysis](https://tradytics.com/research/COIN/peers)
- [COIN congressional trades](https://tradytics.com/research/COIN/politicians)
- [COIN institutional holdings](https://tradytics.com/research/COIN/funds)
- [COIN live chart](https://tradytics.com/charts?s=COIN)
- [Read the data without JavaScript](https://tradytics.com/research/COIN/insiders?snapshot=1)
